diff options
| author | Pim van den Berg | 2014-05-03 19:17:16 +0200 |
|---|---|---|
| committer | Pim van den Berg | 2014-05-12 21:32:24 +0200 |
| commit | 0a547add2f4cc264380d2dab2c472efe5a1d7094 (patch) | |
| tree | 55bb43a3e31c5814848d61eea92c8438e4a37886 /plugin/interface.json | |
| parent | type/base: set default title to "Plugin Type (PluginInstance) (Category)" (diff) | |
| download | apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.zip apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.gz apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.bz2 apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.xz | |
graph.php: use JSON plugins instead of including PHP plugin files
A couple of big changes here. A lot of logic moved to graph.php.
The PHP plugin files have been rewritten to JSON. In these JSON files
*everything* is optional. Also *NOT* having a JSON plugin file won't
block you from having a graph. The JSON will just make the graphs
prettier (by having a title, y-axis title, legend, colors, etc..).
The Collectd types.db file is parsed and used to determine RRD content.
When things are not defined in the JSON it will fallback to a default.
Diffstat (limited to 'plugin/interface.json')
| -rw-r--r-- | plugin/interface.json | 51 |
1 files changed, 51 insertions, 0 deletions
diff --git a/plugin/interface.json b/plugin/interface.json new file mode 100644 index 0000000..9b23049 --- /dev/null +++ b/plugin/interface.json | |||
| @@ -0,0 +1,51 @@ | |||
| 1 | { | ||
| 2 | "if_octets": { | ||
| 3 | "title": "Interface Traffic ({{PI}})", | ||
| 4 | "vertical": "{{ND}} per second", | ||
| 5 | "type": "io", | ||
| 6 | "legend": { | ||
| 7 | "rx": { | ||
| 8 | "name": "Receive", | ||
| 9 | "color": "0000ff" | ||
| 10 | }, | ||
| 11 | "tx": { | ||
| 12 | "name": "Transmit", | ||
| 13 | "color": "00b000" | ||
| 14 | } | ||
| 15 | }, | ||
| 16 | "legend_format": "%5.1lf%s", | ||
| 17 | "datasize": true | ||
| 18 | }, | ||
| 19 | "if_errors": { | ||
| 20 | "title": "Interface Errors ({{PI}})", | ||
| 21 | "vertical": "Errors per second", | ||
| 22 | "type": "io", | ||
| 23 | "legend": { | ||
| 24 | "rx": { | ||
| 25 | "name": "Receive", | ||
| 26 | "color": "0000ff" | ||
| 27 | }, | ||
| 28 | "tx": { | ||
| 29 | "name": "Transmit", | ||
| 30 | "color": "00b000" | ||
| 31 | } | ||
| 32 | }, | ||
| 33 | "legend_format": "%5.1lf%s" | ||
| 34 | }, | ||
| 35 | "if_packets": { | ||
| 36 | "title": "Interface Packets ({{PI}})", | ||
| 37 | "vertical": "Packets per second", | ||
| 38 | "type": "io", | ||
| 39 | "legend": { | ||
| 40 | "rx": { | ||
| 41 | "name": "Receive", | ||
| 42 | "color": "0000ff" | ||
| 43 | }, | ||
| 44 | "tx": { | ||
| 45 | "name": "Transmit", | ||
| 46 | "color": "00b000" | ||
| 47 | } | ||
| 48 | }, | ||
| 49 | "legend_format": "%5.1lf%s" | ||
| 50 | } | ||
| 51 | } | ||
