diff options
| author | Pim van den Berg | 2014-05-03 19:17:16 +0200 |
|---|---|---|
| committer | Pim van den Berg | 2014-05-12 21:32:24 +0200 |
| commit | 0a547add2f4cc264380d2dab2c472efe5a1d7094 (patch) | |
| tree | 55bb43a3e31c5814848d61eea92c8438e4a37886 /plugin/battery.json | |
| parent | type/base: set default title to "Plugin Type (PluginInstance) (Category)" (diff) | |
| download | apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.zip apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.gz apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.bz2 apt-panopticon_cgp-0a547add2f4cc264380d2dab2c472efe5a1d7094.tar.xz | |
graph.php: use JSON plugins instead of including PHP plugin files
A couple of big changes here. A lot of logic moved to graph.php.
The PHP plugin files have been rewritten to JSON. In these JSON files
*everything* is optional. Also *NOT* having a JSON plugin file won't
block you from having a graph. The JSON will just make the graphs
prettier (by having a title, y-axis title, legend, colors, etc..).
The Collectd types.db file is parsed and used to determine RRD content.
When things are not defined in the JSON it will fallback to a default.
Diffstat (limited to 'plugin/battery.json')
| -rw-r--r-- | plugin/battery.json | 35 |
1 files changed, 35 insertions, 0 deletions
diff --git a/plugin/battery.json b/plugin/battery.json new file mode 100644 index 0000000..625e704 --- /dev/null +++ b/plugin/battery.json | |||
| @@ -0,0 +1,35 @@ | |||
| 1 | { | ||
| 2 | "charge": { | ||
| 3 | "title": "Charge (Battery {{PI}})", | ||
| 4 | "vertical": "Ampere hours", | ||
| 5 | "legend": { | ||
| 6 | "value": { | ||
| 7 | "name": "Charge", | ||
| 8 | "color": "0000f0" | ||
| 9 | } | ||
| 10 | }, | ||
| 11 | "legend_format": "%5.1lf%s" | ||
| 12 | }, | ||
| 13 | "current": { | ||
| 14 | "title": "Current (Battery {{PI}})", | ||
| 15 | "vertical": "Ampere", | ||
| 16 | "legend": { | ||
| 17 | "value": { | ||
| 18 | "name": "Current", | ||
| 19 | "color": "0000f0" | ||
| 20 | } | ||
| 21 | }, | ||
| 22 | "legend_format": "%5.1lf%s" | ||
| 23 | }, | ||
| 24 | "voltage": { | ||
| 25 | "title": "Voltage (Battery {{PI}})", | ||
| 26 | "vertical": "Volt", | ||
| 27 | "legend": { | ||
| 28 | "value": { | ||
| 29 | "name": "Voltage", | ||
| 30 | "color": "0000f0" | ||
| 31 | } | ||
| 32 | }, | ||
| 33 | "legend_format": "%5.1lf%s" | ||
| 34 | } | ||
| 35 | } | ||
