Back to Multiple platform build/check report for BioC 3.21:   simplified   long
ABCDEFGHIJKL[M]NOPQRSTUVWXYZ

This page was generated on 2025-09-01 11:41 -0400 (Mon, 01 Sep 2025).

HostnameOSArch (*)R versionInstalled pkgs
nebbiolo1Linux (Ubuntu 24.04.3 LTS)x86_644.5.1 (2025-06-13) -- "Great Square Root" 4824
merida1macOS 12.7.5 Montereyx86_644.5.1 RC (2025-06-05 r88288) -- "Great Square Root" 4606
kjohnson1macOS 13.6.6 Venturaarm644.5.1 Patched (2025-06-14 r88325) -- "Great Square Root" 4547
kunpeng2Linux (openEuler 24.03 LTS)aarch64R Under development (unstable) (2025-02-19 r87757) -- "Unsuffered Consequences" 4579
Click on any hostname to see more info about the system (e.g. compilers)      (*) as reported by 'uname -p', except on Windows and Mac OS X

Package 1156/2341HostnameOS / ArchINSTALLBUILDCHECKBUILD BIN
Macarron 1.12.2  (landing page)
Sagun Maharjan
Snapshot Date: 2025-08-28 13:40 -0400 (Thu, 28 Aug 2025)
git_url: https://git.bioconductor.org/packages/Macarron
git_branch: RELEASE_3_21
git_last_commit: 33ab048
git_last_commit_date: 2025-06-20 16:34:56 -0400 (Fri, 20 Jun 2025)
nebbiolo1Linux (Ubuntu 24.04.3 LTS) / x86_64  OK    OK    WARNINGS  UNNEEDED, same version is already published
merida1macOS 12.7.5 Monterey / x86_64  OK    OK    WARNINGS    OK  UNNEEDED, same version is already published
kjohnson1macOS 13.6.6 Ventura / arm64  OK    OK    ERROR    OK  
kunpeng2Linux (openEuler 24.03 LTS) / aarch64  OK    OK    WARNINGS  


CHECK results for Macarron on kjohnson1

To the developers/maintainers of the Macarron package:
- Allow up to 24 hours (and sometimes 48 hours) for your latest push to git@git.bioconductor.org:packages/Macarron.git to reflect on this report. See Troubleshooting Build Report for more information.
- Use the following Renviron settings to reproduce errors and warnings.
- If 'R CMD check' started to fail recently on the Linux builder(s) over a missing dependency, add the missing dependency to 'Suggests:' in your DESCRIPTION file. See Renviron.bioc for more information.

raw results


Summary

Package: Macarron
Version: 1.12.2
Command: /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.12.2.tar.gz
StartedAt: 2025-08-30 01:48:37 -0400 (Sat, 30 Aug 2025)
EndedAt: 2025-08-30 02:15:22 -0400 (Sat, 30 Aug 2025)
EllapsedTime: 1605.5 seconds
RetCode: 1
Status:   ERROR  
CheckDir: Macarron.Rcheck
Warnings: NA

Command output

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD check --install=check:Macarron.install-out.txt --library=/Library/Frameworks/R.framework/Resources/library --no-vignettes --timings Macarron_1.12.2.tar.gz
###
##############################################################################
##############################################################################


* using log directory ‘/Users/biocbuild/bbs-3.21-bioc/meat/Macarron.Rcheck’
* using R version 4.5.1 Patched (2025-06-14 r88325)
* using platform: aarch64-apple-darwin20
* R was compiled by
    Apple clang version 16.0.0 (clang-1600.0.26.6)
    GNU Fortran (GCC) 14.2.0
* running under: macOS Ventura 13.7.5
* using session charset: UTF-8
* using option ‘--no-vignettes’
* checking for file ‘Macarron/DESCRIPTION’ ... OK
* this is package ‘Macarron’ version ‘1.12.2’
* package encoding: UTF-8
* checking package namespace information ... OK
* checking package dependencies ... OK
* checking if this is a source package ... OK
* checking if there is a namespace ... OK
* checking for hidden files and directories ... OK
* checking for portable file names ... OK
* checking for sufficient/correct file permissions ... OK
* checking whether package ‘Macarron’ can be installed ... OK
* checking installed package size ... OK
* checking package directory ... OK
* checking ‘build’ directory ... OK
* checking DESCRIPTION meta-information ... OK
* checking top-level files ... OK
* checking for left-over files ... OK
* checking index information ... OK
* checking package subdirectories ... OK
* checking code files for non-ASCII characters ... OK
* checking R files for syntax errors ... OK
* checking whether the package can be loaded ... OK
* checking whether the package can be loaded with stated dependencies ... OK
* checking whether the package can be unloaded cleanly ... OK
* checking whether the namespace can be loaded with stated dependencies ... OK
* checking whether the namespace can be unloaded cleanly ... OK
* checking dependencies in R code ... WARNING
'::' or ':::' import not declared from: ‘stringr’
Namespaces in Imports field not imported from:
  ‘methods’ ‘utils’
  All declared Imports should be used.
Package in Depends field not imported from: ‘SummarizedExperiment’
  These packages need to be imported from (in the NAMESPACE file)
  for when this namespace is loaded but not attached.
* checking S3 generic/method consistency ... OK
* checking replacement functions ... OK
* checking foreign function calls ... OK
* checking R code for possible problems ... NOTE
Macarron: no visible global function definition for ‘write.csv’
calAVA : find.anchor: no visible global function definition for ‘tail’
calQval: no visible binding for global variable ‘metadata’
calQval: no visible binding for global variable ‘value’
calQval: no visible binding for global variable ‘pval’
findMacMod: no visible global function definition for ‘hclust’
findMacMod: no visible global function definition for ‘as.dist’
findMacMod: no visible global function definition for ‘quantile’
makeDisMat : .getCorMat: no visible global function definition for ‘as’
showBest : digest.each : analyze.module: no visible global function
  definition for ‘head’
showBest : digest.each: no visible global function definition for
  ‘head’
showBest : digest.each: no visible global function definition for
  ‘tail’
showBest : digest.each: no visible global function definition for
  ‘complete.cases’
Undefined global functions or variables:
  as as.dist complete.cases hclust head metadata pval quantile tail
  value write.csv
Consider adding
  importFrom("methods", "as")
  importFrom("stats", "as.dist", "complete.cases", "hclust", "quantile")
  importFrom("utils", "head", "tail", "write.csv")
to your NAMESPACE file (and ensure that your DESCRIPTION Imports field
contains 'methods').
* checking Rd files ... OK
* checking Rd metadata ... OK
* checking Rd cross-references ... OK
* checking for missing documentation entries ... OK
* checking for code/documentation mismatches ... OK
* checking Rd \usage sections ... OK
* checking Rd contents ... OK
* checking for unstated dependencies in examples ... OK
* checking files in ‘vignettes’ ... OK
* checking examples ... ERROR
Running examples in ‘Macarron-Ex.R’ failed
The error most likely occurred in:

> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: decorateID
> ### Title: Create a chemical taxonomy table for annotated metabolic
> ###   features.
> ### Aliases: decorateID
> 
> ### ** Examples
> 
> prism_annotations = system.file("extdata", "demo_annotations.csv", package="Macarron")
> annotations_df = read.csv(file = prism_annotations, row.names = 1)
> input_taxonomy <- decorateID(annotations_df)
Error in `colnames<-`(`*tmp*`, value = c(names(input_annotations)[1],  : 
  attempt to set 'colnames' on an object with less than two dimensions
Calls: decorateID -> colnames<-
Execution halted
Examples with CPU (user + system) or elapsed time > 5s
            user system elapsed
Macarron 279.825  3.836 286.808
calES      9.541  0.387  10.069
calQval    9.106  0.366   9.578
calAVA     6.136  0.086   6.426
* checking for unstated dependencies in ‘tests’ ... OK
* checking tests ...
  Running ‘testthat.R’
 ERROR
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
  2025-08-30 02:15:12.214709 INFO::Writing the significant results (those which are less than or equal to the threshold of 0.250000 ) to file (ordered by increasing q-values): maaslin2_output/significant_results.tsv
  [ FAIL 1 | WARN 109 | SKIP 0 | PASS 17 ]
  
  ══ Failed tests ════════════════════════════════════════════════════════════════
  ── Error ('test-decorateID.R:10:1'): (code run outside of `test_that()`) ───────
  Error in ``colnames<-`(`*tmp*`, value = c(names(input_annotations)[1], 
      "Sub_Class", "Class"))`: attempt to set 'colnames' on an object with less than two dimensions
  Backtrace:
      ▆
   1. └─Macarron::decorateID(annotations_df) at test-decorateID.R:10:1
   2.   └─base::`colnames<-`(...)
  
  [ FAIL 1 | WARN 109 | SKIP 0 | PASS 17 ]
  Error: Test failures
  Execution halted
* checking for unstated dependencies in vignettes ... OK
* checking package vignettes ... OK
* checking running R code from vignettes ... SKIPPED
* checking re-building of vignette outputs ... SKIPPED
* checking PDF version of manual ... OK
* DONE

Status: 2 ERRORs, 1 WARNING, 1 NOTE
See
  ‘/Users/biocbuild/bbs-3.21-bioc/meat/Macarron.Rcheck/00check.log’
for details.


Installation output

Macarron.Rcheck/00install.out

##############################################################################
##############################################################################
###
### Running command:
###
###   /Library/Frameworks/R.framework/Resources/bin/R CMD INSTALL Macarron
###
##############################################################################
##############################################################################


* installing to library ‘/Library/Frameworks/R.framework/Versions/4.5-arm64/Resources/library’
* installing *source* package ‘Macarron’ ...
** this is package ‘Macarron’ version ‘1.12.2’
** using staged installation
** R
** inst
** byte-compile and prepare package for lazy loading
** help
*** installing help indices
** building package indices
** installing vignettes
** testing if installed package can be loaded from temporary location
** testing if installed package can be loaded from final location
** testing if installed package keeps a record of temporary installation path
* DONE (Macarron)

Tests output

Macarron.Rcheck/tests/testthat.Rout.fail


R version 4.5.1 Patched (2025-06-14 r88325) -- "Great Square Root"
Copyright (C) 2025 The R Foundation for Statistical Computing
Platform: aarch64-apple-darwin20

R is free software and comes with ABSOLUTELY NO WARRANTY.
You are welcome to redistribute it under certain conditions.
Type 'license()' or 'licence()' for distribution details.

R is a collaborative project with many contributors.
Type 'contributors()' for more information and
'citation()' on how to cite R or R packages in publications.

Type 'demo()' for some demos, 'help()' for on-line help, or
'help.start()' for an HTML browser interface to help.
Type 'q()' to quit R.

> library(testthat)
> library(Macarron)
Loading required package: SummarizedExperiment
Loading required package: MatrixGenerics
Loading required package: matrixStats

Attaching package: 'MatrixGenerics'

The following objects are masked from 'package:matrixStats':

    colAlls, colAnyNAs, colAnys, colAvgsPerRowSet, colCollapse,
    colCounts, colCummaxs, colCummins, colCumprods, colCumsums,
    colDiffs, colIQRDiffs, colIQRs, colLogSumExps, colMadDiffs,
    colMads, colMaxs, colMeans2, colMedians, colMins, colOrderStats,
    colProds, colQuantiles, colRanges, colRanks, colSdDiffs, colSds,
    colSums2, colTabulates, colVarDiffs, colVars, colWeightedMads,
    colWeightedMeans, colWeightedMedians, colWeightedSds,
    colWeightedVars, rowAlls, rowAnyNAs, rowAnys, rowAvgsPerColSet,
    rowCollapse, rowCounts, rowCummaxs, rowCummins, rowCumprods,
    rowCumsums, rowDiffs, rowIQRDiffs, rowIQRs, rowLogSumExps,
    rowMadDiffs, rowMads, rowMaxs, rowMeans2, rowMedians, rowMins,
    rowOrderStats, rowProds, rowQuantiles, rowRanges, rowRanks,
    rowSdDiffs, rowSds, rowSums2, rowTabulates, rowVarDiffs, rowVars,
    rowWeightedMads, rowWeightedMeans, rowWeightedMedians,
    rowWeightedSds, rowWeightedVars

Loading required package: GenomicRanges
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: generics

Attaching package: 'generics'

The following objects are masked from 'package:base':

    as.difftime, as.factor, as.ordered, intersect, is.element, setdiff,
    setequal, union


Attaching package: 'BiocGenerics'

The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs

The following objects are masked from 'package:base':

    Filter, Find, Map, Position, Reduce, anyDuplicated, aperm, append,
    as.data.frame, basename, cbind, colnames, dirname, do.call,
    duplicated, eval, evalq, get, grep, grepl, is.unsorted, lapply,
    mapply, match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
    rank, rbind, rownames, sapply, saveRDS, table, tapply, unique,
    unsplit, which.max, which.min

Loading required package: S4Vectors

Attaching package: 'S4Vectors'

The following object is masked from 'package:utils':

    findMatches

The following objects are masked from 'package:base':

    I, expand.grid, unname

Loading required package: IRanges
Loading required package: GenomeInfoDb
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.


Attaching package: 'Biobase'

The following object is masked from 'package:MatrixGenerics':

    rowMedians

The following objects are masked from 'package:matrixStats':

    anyMissing, rowMedians

> 
> test_check("Macarron")
2025-08-30 02:03:31.390598 INFO::Creating output folder.
2025-08-30 02:03:31.430249 INFO::Writing function arguments to log file
2025-08-30 02:03:31.499346 INFO::Summarized Experiment created.
2025-08-30 02:03:31.502655 INFO::Metadata chosen for prevalence filtering: diagnosis
2025-08-30 02:03:38.066151 INFO::Distance matrix with 869 metabolic features created.
2025-08-30 02:03:38.068395 INFO::Minimum module size used for this dataset: 10
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
 ..cutHeight not given, setting it to 0.99  ===>  99% of the (truncated) height range in dendro.
 ..done.
2025-08-30 02:03:41.435244 INFO::Total number of modules detected: 30
[1] "Creating output folder"
[1] "Creating output feature tables folder"
[1] "Creating output fits folder"
[1] "Creating output figures folder"
2025-08-30 02:03:43.611711 INFO::Writing function arguments to log file
2025-08-30 02:03:43.620142 INFO::Verifying options selected are valid
2025-08-30 02:03:43.676834 INFO::Determining format of input files
2025-08-30 02:03:43.6787 INFO::Input format is data samples as columns and metadata samples as rows
2025-08-30 02:03:43.699512 INFO::Formula for fixed effects: expr ~  diagnosis + age + antibiotics
2025-08-30 02:03:43.702263 INFO::Filter data based on min abundance and min prevalence
2025-08-30 02:03:43.703551 INFO::Total samples in data: 102
2025-08-30 02:03:43.704536 INFO::Min samples required with min abundance for a feature not to be filtered: 0.000000
2025-08-30 02:03:43.717959 INFO::Total filtered features: 0
2025-08-30 02:03:43.719624 INFO::Filtered feature names from abundance and prevalence filtering:
2025-08-30 02:03:43.740527 INFO::Total filtered features with variance filtering: 10
2025-08-30 02:03:43.742215 INFO::Filtered feature names from variance filtering: F1, F59, F74, F416, F577, F629, F672, F744, F754, F846
2025-08-30 02:03:43.743086 INFO::Running selected normalization method: NONE
2025-08-30 02:03:43.744113 INFO::Applying z-score to standardize continuous metadata
2025-08-30 02:03:43.766106 INFO::Running selected transform method: NONE
2025-08-30 02:03:43.768914 INFO::Running selected analysis method: LM
2025-08-30 02:03:43.776633 INFO::Fitting model to feature number 1, F2
2025-08-30 02:03:43.790391 INFO::Fitting model to feature number 2, F3
2025-08-30 02:03:43.795442 INFO::Fitting model to feature number 3, F4
2025-08-30 02:03:43.799724 INFO::Fitting model to feature number 4, F5
2025-08-30 02:03:43.804091 INFO::Fitting model to feature number 5, F6
2025-08-30 02:03:43.809992 INFO::Fitting model to feature number 6, F7
2025-08-30 02:03:43.815587 INFO::Fitting model to feature number 7, F8
2025-08-30 02:03:43.820145 INFO::Fitting model to feature number 8, F9
2025-08-30 02:03:43.824646 INFO::Fitting model to feature number 9, F10
2025-08-30 02:03:43.829094 INFO::Fitting model to feature number 10, F11
2025-08-30 02:03:43.833889 INFO::Fitting model to feature number 11, F12
2025-08-30 02:03:43.838759 INFO::Fitting model to feature number 12, F13
2025-08-30 02:03:43.843329 INFO::Fitting model to feature number 13, F14
2025-08-30 02:03:43.849452 INFO::Fitting model to feature number 14, F15
2025-08-30 02:03:43.854658 INFO::Fitting model to feature number 15, F16
2025-08-30 02:03:43.859582 INFO::Fitting model to feature number 16, F17
2025-08-30 02:03:43.864283 INFO::Fitting model to feature number 17, F18
2025-08-30 02:03:43.868828 INFO::Fitting model to feature number 18, F19
2025-08-30 02:03:43.873398 INFO::Fitting model to feature number 19, F20
2025-08-30 02:03:43.877824 INFO::Fitting model to feature number 20, F21
2025-08-30 02:03:43.882331 INFO::Fitting model to feature number 21, F22
2025-08-30 02:03:43.88874 INFO::Fitting model to feature number 22, F23
2025-08-30 02:03:43.894074 INFO::Fitting model to feature number 23, F24
2025-08-30 02:03:43.899841 INFO::Fitting model to feature number 24, F25
2025-08-30 02:03:43.905678 INFO::Fitting model to feature number 25, F26
2025-08-30 02:03:43.911544 INFO::Fitting model to feature number 26, F27
2025-08-30 02:03:43.916184 INFO::Fitting model to feature number 27, F28
2025-08-30 02:03:43.921322 INFO::Fitting model to feature number 28, F29
2025-08-30 02:03:43.927063 INFO::Fitting model to feature number 29, F30
2025-08-30 02:03:43.93172 INFO::Fitting model to feature number 30, F31
2025-08-30 02:03:43.936024 INFO::Fitting model to feature number 31, F32
2025-08-30 02:03:43.940067 INFO::Fitting model to feature number 32, F33
2025-08-30 02:03:43.94439 INFO::Fitting model to feature number 33, F34
2025-08-30 02:03:43.948866 INFO::Fitting model to feature number 34, F35
2025-08-30 02:03:43.95336 INFO::Fitting model to feature number 35, F36
2025-08-30 02:03:43.958284 INFO::Fitting model to feature number 36, F37
2025-08-30 02:03:43.965226 INFO::Fitting model to feature number 37, F38
2025-08-30 02:03:43.970452 INFO::Fitting model to feature number 38, F39
2025-08-30 02:03:43.974782 INFO::Fitting model to feature number 39, F40
2025-08-30 02:03:43.97896 INFO::Fitting model to feature number 40, F41
2025-08-30 02:03:43.983259 INFO::Fitting model to feature number 41, F43
2025-08-30 02:03:43.988336 INFO::Fitting model to feature number 42, F44
2025-08-30 02:03:43.993445 INFO::Fitting model to feature number 43, F45
2025-08-30 02:03:43.997816 INFO::Fitting model to feature number 44, F46
2025-08-30 02:03:44.002064 INFO::Fitting model to feature number 45, F47
2025-08-30 02:03:44.006157 INFO::Fitting model to feature number 46, F48
2025-08-30 02:03:44.010078 INFO::Fitting model to feature number 47, F49
2025-08-30 02:03:44.013816 INFO::Fitting model to feature number 48, F50
2025-08-30 02:03:44.017604 INFO::Fitting model to feature number 49, F51
2025-08-30 02:03:44.021573 INFO::Fitting model to feature number 50, F52
2025-08-30 02:03:44.026668 INFO::Fitting model to feature number 51, F53
2025-08-30 02:03:44.031693 INFO::Fitting model to feature number 52, F54
2025-08-30 02:03:44.035921 INFO::Fitting model to feature number 53, F55
2025-08-30 02:03:44.040144 INFO::Fitting model to feature number 54, F56
2025-08-30 02:03:44.044203 INFO::Fitting model to feature number 55, F57
2025-08-30 02:03:44.048122 INFO::Fitting model to feature number 56, F58
2025-08-30 02:03:44.051929 INFO::Fitting model to feature number 57, F60
2025-08-30 02:03:44.057796 INFO::Fitting model to feature number 58, F63
2025-08-30 02:03:44.06223 INFO::Fitting model to feature number 59, F64
2025-08-30 02:03:44.066423 INFO::Fitting model to feature number 60, F65
2025-08-30 02:03:44.070555 INFO::Fitting model to feature number 61, F66
2025-08-30 02:03:44.074642 INFO::Fitting model to feature number 62, F67
2025-08-30 02:03:44.078698 INFO::Fitting model to feature number 63, F68
2025-08-30 02:03:44.082805 INFO::Fitting model to feature number 64, F69
2025-08-30 02:03:44.086869 INFO::Fitting model to feature number 65, F70
2025-08-30 02:03:44.090906 INFO::Fitting model to feature number 66, F71
2025-08-30 02:03:44.095306 INFO::Fitting model to feature number 67, F72
2025-08-30 02:03:44.099469 INFO::Fitting model to feature number 68, F73
2025-08-30 02:03:44.103761 INFO::Fitting model to feature number 69, F76
2025-08-30 02:03:44.108012 INFO::Fitting model to feature number 70, F77
2025-08-30 02:03:44.11305 INFO::Fitting model to feature number 71, F78
2025-08-30 02:03:44.120503 INFO::Fitting model to feature number 72, F79
2025-08-30 02:03:44.125769 INFO::Fitting model to feature number 73, F80
2025-08-30 02:03:44.13141 INFO::Fitting model to feature number 74, F81
2025-08-30 02:03:44.13753 INFO::Fitting model to feature number 75, F82
2025-08-30 02:03:44.142099 INFO::Fitting model to feature number 76, F83
2025-08-30 02:03:44.146478 INFO::Fitting model to feature number 77, F84
2025-08-30 02:03:44.150892 INFO::Fitting model to feature number 78, F85
2025-08-30 02:03:44.155028 INFO::Fitting model to feature number 79, F86
2025-08-30 02:03:44.15914 INFO::Fitting model to feature number 80, F87
2025-08-30 02:03:44.163223 INFO::Fitting model to feature number 81, F88
2025-08-30 02:03:44.167451 INFO::Fitting model to feature number 82, F89
2025-08-30 02:03:44.171465 INFO::Fitting model to feature number 83, F90
2025-08-30 02:03:44.175542 INFO::Fitting model to feature number 84, F91
2025-08-30 02:03:44.179433 INFO::Fitting model to feature number 85, F92
2025-08-30 02:03:44.183572 INFO::Fitting model to feature number 86, F93
2025-08-30 02:03:44.188456 INFO::Fitting model to feature number 87, F94
2025-08-30 02:03:44.193501 INFO::Fitting model to feature number 88, F95
2025-08-30 02:03:44.197936 INFO::Fitting model to feature number 89, F96
2025-08-30 02:03:44.201876 INFO::Fitting model to feature number 90, F97
2025-08-30 02:03:44.20767 INFO::Fitting model to feature number 91, F98
2025-08-30 02:03:44.21397 INFO::Fitting model to feature number 92, F99
2025-08-30 02:03:44.219095 INFO::Fitting model to feature number 93, F100
2025-08-30 02:03:44.22364 INFO::Fitting model to feature number 94, F101
2025-08-30 02:03:44.228215 INFO::Fitting model to feature number 95, F102
2025-08-30 02:03:44.232791 INFO::Fitting model to feature number 96, F103
2025-08-30 02:03:44.239575 INFO::Fitting model to feature number 97, F104
2025-08-30 02:03:44.245224 INFO::Fitting model to feature number 98, F105
2025-08-30 02:03:44.250052 INFO::Fitting model to feature number 99, F106
2025-08-30 02:03:44.25419 INFO::Fitting model to feature number 100, F107
2025-08-30 02:03:44.258372 INFO::Fitting model to feature number 101, F108
2025-08-30 02:03:44.262511 INFO::Fitting model to feature number 102, F109
2025-08-30 02:03:44.266887 INFO::Fitting model to feature number 103, F110
2025-08-30 02:03:44.271354 INFO::Fitting model to feature number 104, F111
2025-08-30 02:03:44.277621 INFO::Fitting model to feature number 105, F112
2025-08-30 02:03:44.28207 INFO::Fitting model to feature number 106, F113
2025-08-30 02:03:44.286336 INFO::Fitting model to feature number 107, F114
2025-08-30 02:03:44.290467 INFO::Fitting model to feature number 108, F115
2025-08-30 02:03:44.294551 INFO::Fitting model to feature number 109, F117
2025-08-30 02:03:44.298739 INFO::Fitting model to feature number 110, F118
2025-08-30 02:03:44.302851 INFO::Fitting model to feature number 111, F119
2025-08-30 02:03:44.306748 INFO::Fitting model to feature number 112, F120
2025-08-30 02:03:44.312096 INFO::Fitting model to feature number 113, F121
2025-08-30 02:03:44.317318 INFO::Fitting model to feature number 114, F122
2025-08-30 02:03:44.32202 INFO::Fitting model to feature number 115, F123
2025-08-30 02:03:44.327145 INFO::Fitting model to feature number 116, F124
2025-08-30 02:03:44.331786 INFO::Fitting model to feature number 117, F125
2025-08-30 02:03:44.336297 INFO::Fitting model to feature number 118, F126
2025-08-30 02:03:44.340778 INFO::Fitting model to feature number 119, F127
2025-08-30 02:03:44.345578 INFO::Fitting model to feature number 120, F128
2025-08-30 02:03:44.349454 INFO::Fitting model to feature number 121, F129
2025-08-30 02:03:44.355617 INFO::Fitting model to feature number 122, F130
2025-08-30 02:03:44.360258 INFO::Fitting model to feature number 123, F131
2025-08-30 02:03:44.364499 INFO::Fitting model to feature number 124, F132
2025-08-30 02:03:44.368888 INFO::Fitting model to feature number 125, F133
2025-08-30 02:03:44.373463 INFO::Fitting model to feature number 126, F134
2025-08-30 02:03:44.378332 INFO::Fitting model to feature number 127, F135
2025-08-30 02:03:44.382617 INFO::Fitting model to feature number 128, F136
2025-08-30 02:03:44.386758 INFO::Fitting model to feature number 129, F137
2025-08-30 02:03:44.391102 INFO::Fitting model to feature number 130, F138
2025-08-30 02:03:44.395099 INFO::Fitting model to feature number 131, F139
2025-08-30 02:03:44.400226 INFO::Fitting model to feature number 132, F140
2025-08-30 02:03:44.405906 INFO::Fitting model to feature number 133, F141
2025-08-30 02:03:44.413252 INFO::Fitting model to feature number 134, F142
2025-08-30 02:03:44.417927 INFO::Fitting model to feature number 135, F143
2025-08-30 02:03:44.422352 INFO::Fitting model to feature number 136, F144
2025-08-30 02:03:44.426926 INFO::Fitting model to feature number 137, F145
2025-08-30 02:03:44.431143 INFO::Fitting model to feature number 138, F146
2025-08-30 02:03:44.435324 INFO::Fitting model to feature number 139, F147
2025-08-30 02:03:44.439498 INFO::Fitting model to feature number 140, F148
2025-08-30 02:03:44.443591 INFO::Fitting model to feature number 141, F149
2025-08-30 02:03:44.449889 INFO::Fitting model to feature number 142, F150
2025-08-30 02:03:44.454609 INFO::Fitting model to feature number 143, F152
2025-08-30 02:03:44.458863 INFO::Fitting model to feature number 144, F153
2025-08-30 02:03:44.462957 INFO::Fitting model to feature number 145, F154
2025-08-30 02:03:44.466986 INFO::Fitting model to feature number 146, F155
2025-08-30 02:03:44.471091 INFO::Fitting model to feature number 147, F156
2025-08-30 02:03:44.475488 INFO::Fitting model to feature number 148, F157
2025-08-30 02:03:44.479791 INFO::Fitting model to feature number 149, F158
2025-08-30 02:03:44.485504 INFO::Fitting model to feature number 150, F159
2025-08-30 02:03:44.49081 INFO::Fitting model to feature number 151, F160
2025-08-30 02:03:44.494903 INFO::Fitting model to feature number 152, F161
2025-08-30 02:03:44.498884 INFO::Fitting model to feature number 153, F162
2025-08-30 02:03:44.50293 INFO::Fitting model to feature number 154, F163
2025-08-30 02:03:44.507031 INFO::Fitting model to feature number 155, F164
2025-08-30 02:03:44.511229 INFO::Fitting model to feature number 156, F165
2025-08-30 02:03:44.515348 INFO::Fitting model to feature number 157, F166
2025-08-30 02:03:44.519343 INFO::Fitting model to feature number 158, F167
2025-08-30 02:03:44.524466 INFO::Fitting model to feature number 159, F168
2025-08-30 02:03:44.529486 INFO::Fitting model to feature number 160, F169
2025-08-30 02:03:44.533712 INFO::Fitting model to feature number 161, F170
2025-08-30 02:03:44.538052 INFO::Fitting model to feature number 162, F171
2025-08-30 02:03:44.542238 INFO::Fitting model to feature number 163, F172
2025-08-30 02:03:44.546447 INFO::Fitting model to feature number 164, F173
2025-08-30 02:03:44.550518 INFO::Fitting model to feature number 165, F174
2025-08-30 02:03:44.554481 INFO::Fitting model to feature number 166, F175
2025-08-30 02:03:44.558758 INFO::Fitting model to feature number 167, F176
2025-08-30 02:03:44.564616 INFO::Fitting model to feature number 168, F177
2025-08-30 02:03:44.568779 INFO::Fitting model to feature number 169, F178
2025-08-30 02:03:44.572717 INFO::Fitting model to feature number 170, F179
2025-08-30 02:03:44.576703 INFO::Fitting model to feature number 171, F180
2025-08-30 02:03:44.580706 INFO::Fitting model to feature number 172, F181
2025-08-30 02:03:44.584831 INFO::Fitting model to feature number 173, F182
2025-08-30 02:03:44.588965 INFO::Fitting model to feature number 174, F183
2025-08-30 02:03:44.592994 INFO::Fitting model to feature number 175, F184
2025-08-30 02:03:44.59776 INFO::Fitting model to feature number 176, F185
2025-08-30 02:03:44.603458 INFO::Fitting model to feature number 177, F186
2025-08-30 02:03:44.608126 INFO::Fitting model to feature number 178, F187
2025-08-30 02:03:44.61253 INFO::Fitting model to feature number 179, F188
2025-08-30 02:03:44.61693 INFO::Fitting model to feature number 180, F189
2025-08-30 02:03:44.62119 INFO::Fitting model to feature number 181, F190
2025-08-30 02:03:44.625304 INFO::Fitting model to feature number 182, F191
2025-08-30 02:03:44.631371 INFO::Fitting model to feature number 183, F192
2025-08-30 02:03:44.63561 INFO::Fitting model to feature number 184, F193
2025-08-30 02:03:44.639667 INFO::Fitting model to feature number 185, F194
2025-08-30 02:03:44.643912 INFO::Fitting model to feature number 186, F195
2025-08-30 02:03:44.648257 INFO::Fitting model to feature number 187, F196
2025-08-30 02:03:44.65245 INFO::Fitting model to feature number 188, F197
2025-08-30 02:03:44.656594 INFO::Fitting model to feature number 189, F198
2025-08-30 02:03:44.660476 INFO::Fitting model to feature number 190, F199
2025-08-30 02:03:44.664287 INFO::Fitting model to feature number 191, F200
2025-08-30 02:03:44.668297 INFO::Fitting model to feature number 192, F201
2025-08-30 02:03:44.673474 INFO::Fitting model to feature number 193, F202
2025-08-30 02:03:44.678374 INFO::Fitting model to feature number 194, F203
2025-08-30 02:03:44.682566 INFO::Fitting model to feature number 195, F204
2025-08-30 02:03:44.68694 INFO::Fitting model to feature number 196, F206
