116987053	t	"id"='1' 
116987053	f	"id"='1' "name"='Various Artists' "artist_count"='1' "ref_count"='243160' "created"='2011-05-16 16:32:11.963929+00' 
116987054	f	"id"='1333781' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
116987055	f	"id"='1333781' "gid"='ef8847ce-78b5-429b-99b1-c2d040d6a2d0' "name"='Hooked on Country' "artist_credit"='1' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987056	f	"release_group"='1333781' "secondary_type"='1' "created"='2014-01-06 00:25:44.60787+00' 
116987057	t	"id"='1333781' "artist_credit"='1' "type"='1' 
116987057	f	"id"='1333781' "gid"='ef8847ce-78b5-429b-99b1-c2d040d6a2d0' "name"='Hooked on Country' "artist_credit"='1' "type"='1' "comment"='' "edits_pending"='1' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987058	t	"id"='1333781' "artist_credit"='1' "type"='1' 
116987058	f	"id"='1333781' "gid"='ef8847ce-78b5-429b-99b1-c2d040d6a2d0' "name"='Hooked on Country' "artist_credit"='1' "type"='1' "comment"='' "edits_pending"='0' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987059	t	"id"='1' 
116987059	f	"id"='1' "name"='Various Artists' "artist_count"='1' "ref_count"='243161' "created"='2011-05-16 16:32:11.963929+00' 
116987060	t	"id"='1333781' 
116987060	f	"id"='1333781' "release_count"='1' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
116987061	f	"id"='1372437' "date_added"='2014-01-06 00:25:44.60787+00' "info_url"= "amazon_asin"= "amazon_store"= "cover_art_presence"='absent' 
116987062	f	"id"='1372437' "gid"='d3c90977-17fb-4e63-a743-c728dfe809ee' "name"='Hooked on Country' "artist_credit"='1' "release_group"='1333781' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='5012206345927' "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987063	t	"id"='1333781' 
116987063	f	"id"='1333781' "release_count"='1' "first_release_date_year"='1990' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
116987064	f	"release"='1372437' "country"='221' "date_year"='1990' "date_month"= "date_day"= 
116987065	t	"id"='1372437' "artist_credit"='1' "release_group"='1333781' "status"='1' "packaging"='1' "language"='120' "script"='28' 
116987065	f	"id"='1372437' "gid"='d3c90977-17fb-4e63-a743-c728dfe809ee' "name"='Hooked on Country' "artist_credit"='1' "release_group"='1333781' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='5012206345927' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987066	f	"id"='906393' "release"='1372437' "label"='1382' "catalog_number"='NCD 3459' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987067	t	"id"='1372437' "artist_credit"='1' "release_group"='1333781' "status"='1' "packaging"='1' "language"='120' "script"='28' 
116987067	f	"id"='1372437' "gid"='d3c90977-17fb-4e63-a743-c728dfe809ee' "name"='Hooked on Country' "artist_credit"='1' "release_group"='1333781' "status"='1' "packaging"='1' "language"='120' "script"='28' "barcode"='5012206345927' "comment"='' "edits_pending"='2' "quality"='-1' "last_updated"='2014-01-06 00:25:44.60787+00' 
116987068	t	"id"='1' 
116987068	f	"id"='1' "name"='Various Artists' "artist_count"='1' "ref_count"='243162' "created"='2011-05-16 16:32:11.963929+00' 
116987069	f	"id"='15671290' "rating"= "rating_count"= 
116987070	f	"id"='15671290' "gid"='018e7718-ea27-4f33-8b35-bbcee29b656f' "name"='Country Classics' "artist_credit"='1' "length"='1700773' "comment"='' "edits_pending"='0' "last_updated"='2014-01-06 00:25:44.60787+00' "video"='f' 
116987071	t	"id"='1' 
