114990609	t	"id"='547946' "artist_credit"='1151503' "release_group"='845125' "status"='1' "packaging"= "language"='145' "script"='28' 
114990609	f	"id"='547946' "gid"='7ece3ba2-e334-443f-97b9-042f30c86bc0' "name"='The Complete Music for Solo Piano, Volume 33: The Schubert Transcriptions III' "artist_credit"='1151503' "release_group"='845125' "status"='1' "packaging"= "language"='145' "script"='28' "barcode"='034571169576' "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2013-12-22 00:27:29.293911+00' 
114990610	t	"id"='547946' "release"='547946' 
114990610	f	"id"='547946' "release"='547946' "position"='1' "format"='1' "name"= "edits_pending"='1' "last_updated"='2011-05-16 14:57:06.530063+00' "track_count"='19' 
114990611	t	"id"='411882' 
114990611	f	"id"='411882' "name"='Leslie Howard' "artist_count"='1' "ref_count"='892' "created"='2011-05-16 16:32:11.963929+00' 
114990612	t	"id"='1251340' 
114990612	f	"id"='1251340' "name"='Franz Schubert / Franz Liszt' "artist_count"='2' "ref_count"='76' "created"='2013-12-21 13:22:28.364888+00' 
114990613	t	"id"='8055524' "recording"='9435713' "medium"='547946' "artist_credit"='411882' 
114990613	f	"id"='8055524' "gid"='6ce219dc-468c-3139-b60d-b03e72604205' "recording"='9435713' "medium"='547946' "position"='1' "number"='1' "name"='Zwölf Lieder von Fr. Schubert, S. 558: 1. Sei mir gegrüsst' "artist_credit"='1251340' "length"='353000' "edits_pending"='0' "last_updated"='2013-12-22 00:27:29.293911+00' 
114990614	t	"medium"='547946' 
114990614	f	"medium"='547946' "toc"='(1191000, 752000, 514000, 919000, 572000, 389000)' 
114990615	t	"id"='411882' 
114990615	f	"id"='411882' "name"='Leslie Howard' "artist_count"='1' "ref_count"='891' "created"='2011-05-16 16:32:11.963929+00' 
114990616	t	"id"='1251340' 
114990616	f	"id"='1251340' "name"='Franz Schubert / Franz Liszt' "artist_count"='2' "ref_count"='77' "created"='2013-12-21 13:22:28.364888+00' 
114990617	t	"id"='8055525' "recording"='9435714' "medium"='547946' "artist_credit"='411882' 
114990617	f	"id"='8055525' "gid"='26b6f888-19ae-31de-8430-4d1f199ba871' "recording"='9435714' "medium"='547946' "position"='2' "number"='2' "name"='Zwölf Lieder von Fr. Schubert, S. 558: 2. Auf dem Wasser zu singen' "artist_credit"='1251340' "length"='267000' "edits_pending"='0' "last_updated"='2013-12-22 00:27:29.293911+00' 
114990618	t	"medium"='547946' 
114990618	f	"medium"='547946' "toc"='(1191000, 752000, 514000, 919000, 572000, 389000)' 
114990619	t	"id"='411882' 
114990619	f	"id"='411882' "name"='Leslie Howard' "artist_count"='1' "ref_count"='890' "created"='2011-05-16 16:32:11.963929+00' 
114990620	t	"id"='1251340' 
114990620	f	"id"='1251340' "name"='Franz Schubert / Franz Liszt' "artist_count"='2' "ref_count"='78' "created"='2013-12-21 13:22:28.364888+00' 
114990621	t	"id"='8055526' "recording"='9435715' "medium"='547946' "artist_credit"='411882' 
114990621	f	"id"='8055526' "gid"='e4393a2d-991e-3828-8ffe-f827fa4fb62a' "recording"='9435715' "medium"='547946' "position"='3' "number"='3' "name"='Zwölf Lieder von Fr. Schubert, S. 558: 3. Du bist die Ruh''' "artist_credit"='1251340' "length"='322000' "edits_pending"='0' "last_updated"='2013-12-22 00:27:29.293911+00' 
114990622	t	"medium"='547946' 
114990622	f	"medium"='547946' "toc"='(1191000, 752000, 514000, 919000, 572000, 389000)' 
114990623	t	"id"='411882' 
114990623	f	"id"='411882' "name"='Leslie Howard' "artist_count"='1' "ref_count"='889' "created"='2011-05-16 16:32:11.963929+00' 
114990624	t	"id"='1251340' 
114990624	f	"id"='1251340' "name"='Franz Schubert / Franz Liszt' "artist_count"='2' "ref_count"='79' "created"='2013-12-21 13:22:28.364888+00' 
114990625	t	"id"='8055527' "recording"='9435716' "medium"='547946' "artist_credit"='411882' 
