100990753	t	"id"='68777' 
100990753	f	"id"='68777' "lastupdate"='2011-03-13 18:03:52.425976+00' "firstreleasedate"= "releasecount"='2' 
100990754	t	"id"='1052606' 
100990754	f	"id"='1052606' "lastupdate"='2011-03-12 20:11:19.051719+00' "firstreleasedate"='2007-00-00' "releasecount"='1' 
100990755	t	"id"='68777' 
100990755	f	"id"='68777' "lastupdate"='2011-03-13 18:03:52.425976+00' "firstreleasedate"= "releasecount"='1' 
100990756	t	"id"='1052606' 
100990756	f	"id"='1052606' "lastupdate"='2011-03-12 20:11:19.051719+00' "firstreleasedate"='2007-00-00' "releasecount"='2' 
100990757	t	"id"='1064884' 
100990757	f	"id"='1064884' "tracks"='10' "discids"='1' "puids"='0' "firstreleasedate"='2007-00-00' "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:01:07.968817+00' "rating"= "rating_count"= "dateadded"='2011-03-12 20:04:53.594691+00' 
100990758	t	"id"='1064884' 
100990758	f	"id"='1064884' "artist"='1460' "name"='The Collection (disc 1)' "gid"='ec037b0b-8e35-4196-a145-0eb8b30ed342' "modpending"='2' "attributes"='{0,4,100}' "page"='714278032' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1052606' 
100990759	f	"id"='796171' "lastupdate"='2011-03-26 20:01:23.243409+00' "rating"= "rating_count"= 
100990760	f	"id"='796171' "name"='Currach' "gid"='072b93b7-ae12-47a6-aa1c-b0b90a4b8ab6' "modpending"='0' "sortname"='Currach' "page"='157928516' "resolution"= "begindate"= "enddate"= "type"='2' "quality"='-1' "modpending_qual"='0' 
100990761	f	"wordid"='517504' "artistid"='796171' 
100990762	f	"id"='81546' "link0"='686051' "link1"='686053' "link_type"='17' "begindate"= "enddate"= "modpending"='0' 
100990763	t	"id"='81546' 
100990763	f	"id"='81546' "link0"='686051' "link1"='686053' "link_type"='17' "begindate"= "enddate"= "modpending"='1' 
100990764	f	"id"='56379' "lastupdate"='2011-03-26 20:01:55.73963+00' "rating"= "rating_count"= 
100990765	f	"id"='56379' "name"='dacoda' "gid"='85bb7444-4484-4b3b-bd27-4ce02c007736' "modpending"='0' "labelcode"= "sortname"='dacoda' "country"='221' "page"='170016930' "resolution"= "begindate"= "enddate"= "type"='3' 
100990766	f	"wordid"='397501' "labelid"='56379' 
100990767	t	"id"='56379' 
100990767	f	"id"='56379' "name"='dacoda' "gid"='85bb7444-4484-4b3b-bd27-4ce02c007736' "modpending"='1' "labelcode"= "sortname"='dacoda' "country"='221' "page"='170016930' "resolution"= "begindate"= "enddate"= "type"='3' 
100990768	f	"id"='886520' "gid"='5e861504-09af-4ffc-9cf6-3fabd7e08537' "url"='http://www.currach.de/' "description"='' "refcount"='1' "modpending"='0' 
100990769	f	"id"='336809' "link0"='796171' "link1"='886520' "link_type"='2' "begindate"= "enddate"= "modpending"='0' 
100990770	t	"id"='336809' 
100990770	f	"id"='336809' "link0"='796171' "link1"='886520' "link_type"='2' "begindate"= "enddate"= "modpending"='1' 
100990771	t	"id"='438650' 
100990772	t	"id"='633257' 
100990773	t	"id"='767221' 
100990773	f	"id"='767221' "tracks"='11' "discids"='1' "puids"='15' "firstreleasedate"='2008-10-21' "asin"= "coverarturl"= "lastupdate"='2010-02-03 15:09:46.908445+00' "rating"= "rating_count"= "dateadded"='2008-10-21 21:45:18.761123+00' 
100990774	t	"album"='767221' 
100990775	t	"id"='23664' 
100990775	f	"id"='23664' "lastupdate"= "rating"= "rating_count"= 
100990776	t	"id"='1069278' 
100990776	f	"id"='1069278' "tracks"='11' "discids"='0' "puids"='0' "firstreleasedate"='2010-05-14' "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:02:19.499934+00' "rating"= "rating_count"= "dateadded"='2011-03-26 15:49:18.526024+00' 
100990777	t	"id"='1056754' 
100990777	f	"id"='1056754' "lastupdate"='2011-03-26 15:49:18.526024+00' "firstreleasedate"='2010-05-14' "releasecount"='1' 
100990778	t	"id"='820194' 
100990778	f	"id"='820194' "album"='1069278' "country"='105' "releasedate"='2010-05-14' "modpending"='0' "label"='23664' "catno"= "barcode"= "format"='1' 
100990779	f	"gid"='3ce04a9d-8eda-4682-a839-781c0f8a8e59' "newid"='23664' "tbl"='4' 
100990780	f	"id"='5213' "ref"='23664' "name"='URTOVOX rec.' "timesused"='0' "modpending"='0' "lastused"='1970-01-01 00:00:00+00' 
100990781	f	"wordid"='14877' "labelid"='23664' 
100990782	t	"wordid"='14877' "labelid"='56370' 
100990783	t	"wordid"='959748' "labelid"='56370' 
100990784	t	"id"='56370' 
100990785	t	"id"='56370' 
100990786	t	"id"='23664' 
100990786	f	"id"='23664' "name"='Urtovox' "gid"='37dcf9ea-ddb7-4afa-8811-2974ef73f00e' "modpending"='0' "labelcode"= "sortname"='Urtovox' "country"='105' "page"='758825712' "resolution"= "begindate"= "enddate"= "type"='4' 
100990787	t	"id"='614062' 
100990788	t	"id"='886412' 
100990789	t	"id"='92643' 
100990789	f	"id"='92643' "tracks"='6' "discids"='6' "puids"='19' "firstreleasedate"='1992-01-01' "asin"= "coverarturl"= "lastupdate"='2011-02-11 13:00:14.904837+00' "rating"= "rating_count"= "dateadded"='2002-11-29 18:21:36.278102+00' 
100990790	t	"album"='92643' 
100990791	t	"id"='614056' 
100990792	t	"id"='174963' 
100990792	f	"id"='174963' "gid"='3d5543cf-d124-434e-aaac-58cd39a95944' "url"='http://www.amazon.com/gp/product/B000003TA4' "description"='' "refcount"='4' "modpending"='0' 
100990793	t	"id"='67739' 
100990793	f	"id"='67739' "tracks"='13' "discids"='5' "puids"='110' "firstreleasedate"='2000-00-00' "asin"= "coverarturl"= "lastupdate"='2010-01-01 23:00:46.325185+00' "rating"='5' "rating_count"='1' "dateadded"='2002-04-18 18:54:50+00' 
100990794	t	"album"='67739' 
100990795	t	"id"='229346' 
100990796	t	"id"='53441' 
100990796	f	"id"='53441' "tracks"='14' "discids"='7' "puids"='90' "firstreleasedate"='1996-00-00' "asin"='B000002HH9' "coverarturl"='http://images.amazon.com/images/P/B000002HH9.01.MZZZZZZZ.jpg' "lastupdate"='2011-03-26 20:02:23.909207+00' "rating"='4' "rating_count"='1' "dateadded"='2002-01-15 20:56:14+00' 
100990797	t	"id"='53441' 
100990797	f	"id"='53441' "lastupdate"='2009-05-24 20:47:00.490177+00' "firstreleasedate"='1996-00-00' "releasecount"='1' 
100990798	t	"id"='2791' 
100990821	t	"id"='9704284' 
100990798	f	"id"='2791' "album"='53441' "country"='222' "releasedate"='1996-05-07' "modpending"='1' "label"='869' "catno"='61744-2' "barcode"='075596174428' "format"='1' 
100990799	t	"id"='2791' 
100990799	f	"id"='2791' "album"='53441' "country"='222' "releasedate"='1996-05-07' "modpending"='0' "label"='869' "catno"='61744-2' "barcode"='075596174428' "format"='1' 
100990800	t	"id"='1056375' 
100990800	f	"id"='1056375' "lastupdate"='2011-03-25 06:36:04.096985+00' "firstreleasedate"= "releasecount"='1' 
100990801	t	"id"='1056377' 
100990801	f	"id"='1056377' "lastupdate"='2011-03-26 12:48:45.906463+00' "firstreleasedate"='2007-00-00' "releasecount"='1' 
100990802	t	"id"='1056375' 
100990802	f	"id"='1056375' "lastupdate"='2011-03-25 06:36:04.096985+00' "firstreleasedate"= "releasecount"='0' 
100990803	t	"id"='1056377' 
100990803	f	"id"='1056377' "lastupdate"='2011-03-26 12:48:45.906463+00' "firstreleasedate"='2007-00-00' "releasecount"='2' 
100990804	t	"id"='1068888' 
100990804	f	"id"='1068888' "tracks"='16' "discids"='1' "puids"='0' "firstreleasedate"='2007-00-00' "asin"='B00144JE8K' "coverarturl"='http://ec1.images-amazon.com/images/P/B00144JE8K.08.MZZZZZZZ.jpg' "lastupdate"='2011-03-26 20:02:24.793678+00' "rating"= "rating_count"= "dateadded"='2011-03-25 06:36:04.096985+00' 
100990805	t	"id"='1068888' 
100990805	f	"id"='1068888' "artist"='35892' "name"='Best Of & Live (disc 2: Live)' "gid"='8ab96ff8-c427-4662-91a6-f739f8599aa7' "modpending"='1' "attributes"='{0,1,100}' "page"='107631664' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1056377' 
100990806	f	"gid"='4465c605-6796-4159-8f9f-3fdabc248bde' "newid"='1056377' "tbl"='5' 
100990807	t	"id"='1056375' 
100990808	t	"wordid"='8726' "release_groupid"='1056375' 
100990809	t	"wordid"='173' "release_groupid"='1056375' 
100990810	t	"wordid"='1102' "release_groupid"='1056375' 
100990811	t	"wordid"='60' "release_groupid"='1056375' 
100990812	t	"wordid"='900' "release_groupid"='1056375' 
100990813	t	"id"='1056375' 
100990814	t	"id"='1056377' 
100990814	f	"id"='1056377' "lastupdate"='2011-03-26 20:02:24.793678+00' "firstreleasedate"='2007-00-00' "releasecount"='2' 
100990815	t	"id"='1056377' 
100990815	f	"id"='1056377' "gid"='7bb91f14-bd65-4f37-b6a6-01262d976e2d' "name"='Best Of & Live' "page"='107631664' "artist"='35892' "type"='4' "modpending"='0' 
100990816	t	"id"='614002' 
100990816	f	"id"='614002' "link0"='1069235' "link1"='886306' "link_type"='30' "begindate"= "enddate"= "modpending"='1' 
100990817	t	"id"='614002' 
100990818	t	"id"='886306' 
100990819	t	"id"='1069235' 
100990819	f	"id"='1069235' "tracks"='12' "discids"='0' "puids"='0' "firstreleasedate"='2011-02-18' "asin"= "coverarturl"= "lastupdate"='2011-03-26 12:28:46.026522+00' "rating"= "rating_count"= "dateadded"='2011-03-26 12:28:46.026522+00' 
100990820	t	"album"='1069235' 
100990834	t	"id"='1068509' 
100990834	f	"id"='1068509' "artist"='374312' "name"='Gucci Guilty' "gid"='07d3e93a-298c-4494-8575-828d72a51fba' "modpending"='1' "attributes"='{0,2,101}' "page"='291639617' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1056022' 
100990940	t	"id"='1357192' 
100990940	f	"id"='1357192' "link0"='528728' "link1"='563035' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990941	t	"id"='1357191' 
100990941	f	"id"='1357191' "link0"='528728' "link1"='563034' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990942	t	"id"='1357190' 
100990942	f	"id"='1357190' "link0"='528728' "link1"='563033' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990943	t	"id"='1064882' 
100990943	f	"id"='1064882' "artist"='1' "name"='Für Elise: Romantische Klavierstücke' "gid"='e5df8918-82b9-4611-8b15-43ba994fdc83' "modpending"='0' "attributes"='{0,4,100}' "page"='258573517' "language"='145' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1052602' 
100990944	t	"id"='1357189' 
100990944	f	"id"='1357189' "link0"='410827' "link1"='563040' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990945	t	"id"='1357188' 
100990945	f	"id"='1357188' "link0"='410827' "link1"='563039' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990946	t	"id"='1357187' 
100990946	f	"id"='1357187' "link0"='410827' "link1"='563038' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990947	t	"id"='1357186' 
100990947	f	"id"='1357186' "link0"='410827' "link1"='563037' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990948	t	"id"='1357185' 
100990948	f	"id"='1357185' "link0"='410827' "link1"='563036' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990949	t	"id"='1357184' 
100990949	f	"id"='1357184' "link0"='410827' "link1"='563032' "link_type"='3' "begindate"= "enddate"= "modpending"='0' 
100990950	t	"id"='1064881' 
100990950	f	"id"='1064881' "artist"='226219' "name"='Demo 2009' "gid"='0d75032b-fbfb-4e06-b415-6e84cc656145' "modpending"='0' "attributes"='{0,11,100}' "page"='174538784' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1052601' 
100990951	t	"id"='1357183' 
100990951	f	"id"='1357183' "link0"='9010' "link1"='12244415' "link_type"='16' "begindate"= "enddate"= "modpending"='0' 
100990952	t	"id"='1357182' 
100990952	f	"id"='1357182' "link0"='788992' "link1"='12244154' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
100990953	t	"id"='1357181' 
100990953	f	"id"='1357181' "link0"='129313' "link1"='12244154' "link_type"='4' "begindate"= "enddate"= "modpending"='0' 
100990954	t	"id"='1064880' 
100990954	f	"id"='1064880' "artist"='1' "name"='Highway & Landscape 3 (disc 2)' "gid"='e0cfc5a4-0392-422b-8cba-e9682992083b' "modpending"='0' "attributes"='{0,4,100}' "page"='312747778' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1052600' 
100990955	t	"id"='1357180' 
100990821	f	"id"='9704284' "artist"='57023' "name"='Conspiracy Riot' "gid"='d812ed40-b80f-434d-8144-b07040e9388d' "length"='281000' "year"='0' "modpending"='1' 
100990822	f	"id"='1056821' "lastupdate"='2011-03-26 20:03:10.309047+00' "firstreleasedate"= "releasecount"='0' 
100990823	f	"id"='1056821' "gid"='e25389af-3e5a-489e-9770-3c2168acb442' "name"='The Nine Symphonies (New York Philharmonic feat. conductor: Bruno Walter)' "page"='714278378' "artist"='1021' "type"='4' "modpending"='0' 
100990824	f	"wordid"='3207' "release_groupid"='1056821' 
100990825	f	"wordid"='58' "release_groupid"='1056821' 
100990826	f	"wordid"='3597' "release_groupid"='1056821' 
100990827	f	"wordid"='31222' "release_groupid"='1056821' 
100990828	f	"wordid"='4346' "release_groupid"='1056821' 
100990829	f	"wordid"='4470' "release_groupid"='1056821' 
100990830	f	"wordid"='657' "release_groupid"='1056821' 
100990831	f	"wordid"='9678' "release_groupid"='1056821' 
100990832	f	"wordid"='215' "release_groupid"='1056821' 
100990833	f	"wordid"='535' "release_groupid"='1056821' 
100990835	f	"id"='1056822' "lastupdate"='2011-03-26 20:03:53.134244+00' "firstreleasedate"= "releasecount"='0' 
100990836	f	"id"='1056822' "gid"='50f81526-fcb5-48d1-a8f9-c51a8886bd4b' "name"='Love Runs Faster' "page"='453744691' "artist"='165759' "type"='1' "modpending"='0' 
100990837	f	"wordid"='40292' "release_groupid"='1056822' 
100990838	f	"wordid"='2046' "release_groupid"='1056822' 
100990839	f	"wordid"='14354' "release_groupid"='1056822' 
100990840	f	"id"='1069343' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990841	t	"id"='1069343' 
100990841	f	"id"='1069343' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990842	f	"album"='1069343' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
100990843	t	"id"='1056822' 
100990843	f	"id"='1056822' "lastupdate"='2011-03-26 20:03:53.134244+00' "firstreleasedate"= "releasecount"='1' 
100990844	f	"id"='1069343' "artist"='165759' "name"='Love Runs Faster' "gid"='d66b31a5-96ca-4e59-a014-1dda1f750fe2' "modpending"='0' "attributes"='{0,1,100}' "page"='453744691' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1056822' 
100990845	f	"wordid"='40292' "albumid"='1069343' 
100990846	f	"wordid"='2046' "albumid"='1069343' 
100990847	f	"wordid"='14354' "albumid"='1069343' 
100990848	f	"id"='12291843' "rating"= "rating_count"= 
100990849	f	"id"='12291843' "artist"='165759' "name"='Mouth Into Motion' "gid"='9eaae036-77f8-483e-ba76-34a102d0f3ae' "length"='288000' "year"='0' "modpending"='0' 
100990850	t	"id"='1069343' 
100990850	f	"id"='1069343' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990851	f	"id"='12291799' "album"='1069343' "track"='12291843' "sequence"='1' "modpending"='0' 
100990852	f	"wordid"='7611' "trackid"='12291843' 
100990853	f	"wordid"='3162' "trackid"='12291843' 
100990854	f	"wordid"='564' "trackid"='12291843' 
100990855	f	"id"='12291844' "rating"= "rating_count"= 
100990856	f	"id"='12291844' "artist"='165759' "name"='Lemon Skin' "gid"='e16af9ad-cfb5-4201-a055-cf30e866b255' "length"='272000' "year"='0' "modpending"='0' 
100990857	t	"id"='1069343' 
100990857	f	"id"='1069343' "tracks"='2' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990858	f	"id"='12291800' "album"='1069343' "track"='12291844' "sequence"='2' "modpending"='0' 
100990859	f	"wordid"='1826' "trackid"='12291844' 
100990860	f	"wordid"='1534' "trackid"='12291844' 
100990861	f	"id"='12291845' "rating"= "rating_count"= 
100990862	f	"id"='12291845' "artist"='165759' "name"='Grounded' "gid"='bc5c909a-0999-4d15-ae90-ae18ee1b91f9' "length"='228000' "year"='0' "modpending"='0' 
100990863	t	"id"='1069343' 
100990863	f	"id"='1069343' "tracks"='3' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990864	f	"id"='12291801' "album"='1069343' "track"='12291845' "sequence"='3' "modpending"='0' 
100990865	f	"wordid"='45929' "trackid"='12291845' 
100990866	f	"id"='12291846' "rating"= "rating_count"= 
100990867	f	"id"='12291846' "artist"='165759' "name"='Beat Up Little Box' "gid"='ac693698-e58b-4f82-9fb4-210202ebe827' "length"='255000' "year"='0' "modpending"='0' 
100990868	t	"id"='1069343' 
100990868	f	"id"='1069343' "tracks"='4' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990869	f	"id"='12291802' "album"='1069343' "track"='12291846' "sequence"='4' "modpending"='0' 
100990870	f	"wordid"='2979' "trackid"='12291846' 
100990871	f	"wordid"='2315' "trackid"='12291846' 
100990872	f	"wordid"='3956' "trackid"='12291846' 
100990873	f	"wordid"='2623' "trackid"='12291846' 
100990874	f	"id"='12291847' "rating"= "rating_count"= 
100990875	f	"id"='12291847' "artist"='165759' "name"='Little Things' "gid"='3d619fb3-89de-4ccd-b85d-c87c0dc53d0a' "length"='257000' "year"='0' "modpending"='0' 
100990876	t	"id"='1069343' 
100990876	f	"id"='1069343' "tracks"='5' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990877	f	"id"='12291803' "album"='1069343' "track"='12291847' "sequence"='5' "modpending"='0' 
100990878	f	"wordid"='2979' "trackid"='12291847' 
100990879	f	"wordid"='3337' "trackid"='12291847' 
100990880	f	"id"='12291848' "rating"= "rating_count"= 
100990881	f	"id"='12291848' "artist"='165759' "name"='Slipstream' "gid"='6b5709b7-bbc7-49e3-8e6d-64aba20d1e0e' "length"='196000' "year"='0' "modpending"='0' 
100990882	t	"id"='1069343' 
100990882	f	"id"='1069343' "tracks"='6' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990883	f	"id"='12291804' "album"='1069343' "track"='12291848' "sequence"='6' "modpending"='0' 
100990884	f	"wordid"='25676' "trackid"='12291848' 
100990885	f	"id"='12291849' "rating"= "rating_count"= 
100990886	f	"id"='12291849' "artist"='165759' "name"='Smoke On A Breeze' "gid"='5d6dde69-3e0a-4778-bbd2-6ec698c40844' "length"='252000' "year"='0' "modpending"='0' 
100990887	t	"id"='1069343' 
100990887	f	"id"='1069343' "tracks"='7' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990888	f	"id"='12291805' "album"='1069343' "track"='12291849' "sequence"='7' "modpending"='0' 
100990889	f	"wordid"='2543' "trackid"='12291849' 
100990890	f	"wordid"='1753' "trackid"='12291849' 
100990891	f	"wordid"='3' "trackid"='12291849' 
100990892	f	"wordid"='7049' "trackid"='12291849' 
100990893	f	"id"='12291850' "rating"= "rating_count"= 
100990894	f	"id"='12291850' "artist"='165759' "name"='Distance And The Shore' "gid"='deb365e7-38cd-4fce-9a84-289a003b40c3' "length"='280000' "year"='0' "modpending"='0' 
100990895	t	"id"='1069343' 
100990895	f	"id"='1069343' "tracks"='8' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990896	f	"id"='12291806' "album"='1069343' "track"='12291850' "sequence"='8' "modpending"='0' 
100990897	f	"wordid"='58' "trackid"='12291850' 
100990898	f	"wordid"='9413' "trackid"='12291850' 
100990899	f	"wordid"='1767' "trackid"='12291850' 
100990900	f	"wordid"='26' "trackid"='12291850' 
100990901	f	"id"='12291851' "rating"= "rating_count"= 
100990902	f	"id"='12291851' "artist"='165759' "name"='Emotional Bandit' "gid"='32afa0d6-e52a-4f8f-adff-bca34ea9a843' "length"='301000' "year"='0' "modpending"='0' 
100990903	t	"id"='1069343' 
100990903	f	"id"='1069343' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990904	f	"id"='12291807' "album"='1069343' "track"='12291851' "sequence"='9' "modpending"='0' 
100990905	f	"wordid"='16374' "trackid"='12291851' 
100990906	f	"wordid"='33195' "trackid"='12291851' 
100990907	f	"id"='12291852' "rating"= "rating_count"= 
100990908	f	"id"='12291852' "artist"='165759' "name"='Love Runs Faster (ghost in the twilight)' "gid"='3858caf1-ecf7-4b1a-8114-47964595b504' "length"='455000' "year"='0' "modpending"='0' 
100990909	t	"id"='1069343' 
100990909	f	"id"='1069343' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990910	f	"id"='12291808' "album"='1069343' "track"='12291852' "sequence"='10' "modpending"='0' 
100990911	f	"wordid"='58' "trackid"='12291852' 
100990912	f	"wordid"='17172' "trackid"='12291852' 
100990913	f	"wordid"='1935' "trackid"='12291852' 
100990914	f	"wordid"='709' "trackid"='12291852' 
100990915	f	"wordid"='40292' "trackid"='12291852' 
100990916	f	"wordid"='2046' "trackid"='12291852' 
100990917	f	"wordid"='14354' "trackid"='12291852' 
100990918	t	"id"='1069343' 
100990918	f	"id"='1069343' "tracks"='10' "discids"='0' "puids"='0' "firstreleasedate"='2011-00-00' "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:03:53.134244+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:03:53.134244+00' 
100990919	t	"id"='1056822' 
100990919	f	"id"='1056822' "lastupdate"='2011-03-26 20:03:53.134244+00' "firstreleasedate"='2011-00-00' "releasecount"='1' 
100990920	f	"id"='820300' "album"='1069343' "country"='240' "releasedate"='2011-00-00' "modpending"='0' "label"='56379' "catno"='DACODA001CD' "barcode"='5065001881008' "format"='1' 
100990921	t	"id"='1069343' 
100990921	f	"id"='1069343' "artist"='165759' "name"='Love Runs Faster' "gid"='d66b31a5-96ca-4e59-a014-1dda1f750fe2' "modpending"='1' "attributes"='{0,1,100}' "page"='453744691' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1056822' 
100990922	t	"id"='19' 
100990922	f	"id"='19' "name"='pop' "refcount"='20926' 
100990923	f	"release"='1058523' "tag"='19' "count"='1' 
100990924	t	"id"='197' 
100990924	f	"id"='197' "name"='new wave' "refcount"='2848' 
100990925	f	"release"='1058523' "tag"='197' "count"='1' 
100991455	f	"id"='1069345' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:10:52.644581+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:10:52.644581+00' 
100991456	t	"id"='1069345' 
100991456	f	"id"='1069345' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-03-26 20:10:52.644581+00' "rating"= "rating_count"= "dateadded"='2011-03-26 20:10:52.644581+00' 
100991457	f	"album"='1069345' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
100991458	t	"id"='1056821' 
100991458	f	"id"='1056821' "lastupdate"='2011-03-26 20:03:10.309047+00' "firstreleasedate"= "releasecount"='1' 
100991459	f	"id"='1069345' "artist"='1021' "name"='The Nine Symphonies (New York Philharmonic feat. conductor: Bruno Walter) (disc 1)' "gid"='4de37d14-bfdf-4192-aa4b-f41206b4b9e3' "modpending"='0' "attributes"='{0,4,100}' "page"='714278378' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1056821' 
100990926	t	"id"='19' 
100990926	f	"id"='19' "name"='pop' "refcount"='20927' 
100990927	f	"release"='1058527' "tag"='19' "count"='1' 
100990928	t	"id"='197' 
100990928	f	"id"='197' "name"='new wave' "refcount"='2849' 
100990929	f	"release"='1058527' "tag"='197' "count"='1' 
100990930	t	"id"='197' 
100990930	f	"id"='197' "name"='new wave' "refcount"='2850' 
100990931	f	"release"='142681' "tag"='197' "count"='1' 
100990932	t	"id"='18' 
100990932	f	"id"='18' "name"='synthpop' "refcount"='1023' 
100990933	f	"release"='142681' "tag"='18' "count"='1' 
100991790	f	"id"='191977' "moderator"='541762' "type"='2' "rowid"='1069347' "text"='"Recorded live at The Brewery in Raleigh, NC on July 20, 1996"' "changelog"='' "created"='2011-03-26 20:16:15.477358+00' "moderation"='14254304' "modpending"='0' 
100991791	f	"id"='1372730' "link0"='41094' "link1"='12291867' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
100991792	f	"id"='588826' "attribute_type"='244' "link"='1372730' "link_type"='artist_track' 
100991793	f	"id"='1372731' "link0"='41094' "link1"='12291868' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
100991794	f	"id"='588827' "attribute_type"='244' "link"='1372731' "link_type"='artist_track' 
100991795	f	"id"='1372732' "link0"='41094' "link1"='12291869' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
100991796	f	"id"='588828' "attribute_type"='244' "link"='1372732' "link_type"='artist_track' 
100991797	f	"id"='1372733' "link0"='41094' "link1"='12291870' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
100991798	f	"id"='588829' "attribute_type"='244' "link"='1372733' "link_type"='artist_track' 
100991799	f	"id"='1372734' "link0"='41094' "link1"='12291871' "link_type"='5' "begindate"= "enddate"= "modpending"='0' 
100991800	f	"id"='588830' "attribute_type"='244' "link"='1372734' "link_type"='artist_track' 
100990934	t	"id"='19' 
100990934	f	"id"='19' "name"='pop' "refcount"='20928' 
100990935	f	"release"='969071' "tag"='19' "count"='1' 
100990936	t	"id"='197' 
100990936	f	"id"='197' "name"='new wave' "refcount"='2851' 
