98134477	f	"id"='1042755' "lastupdate"='2011-02-10 10:53:53.574914+00' "firstreleasedate"= "releasecount"='1' 
98134478	f	"id"='1054254' "artist"='699625' "name"='The Sacred Wood' "gid"='73b81fa1-e72a-4505-8b57-4ffaa8b617e0' "modpending"='0' "attributes"='{0,1,100}' "page"='714278530' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1042755' 
98134479	f	"wordid"='58' "albumid"='1054254' 
98134480	f	"wordid"='1242' "albumid"='1054254' 
98134481	f	"wordid"='6829' "albumid"='1054254' 
98134482	f	"id"='441708' "discid"='znm1xoDEOmvN5FYaDVdGVhksXeI-' "freedbid"='3209eb05' "trackcount"='5' "leadoutoffset"='190630' "trackoffset"='{150,48868,91281,124725,150556}' "degraded"='f' 
98134483	t	"id"='1054254' 
98134483	f	"id"='1054254' "tracks"='0' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134484	f	"id"='472137' "album"='1054254' "cdtoc"='441708' "modpending"='0' 
98134485	f	"id"='12109190' "rating"= "rating_count"= 
98134486	f	"id"='12109190' "artist"='699625' "name"='Black' "gid"='fee24503-351c-4fe6-ba19-ed21f183bc67' "length"='649573' "year"='0' "modpending"='0' 
98134487	t	"id"='1054254' 
98134487	f	"id"='1054254' "tracks"='1' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134488	f	"id"='12109146' "album"='1054254' "track"='12109190' "sequence"='1' "modpending"='0' 
98134489	f	"wordid"='1023' "trackid"='12109190' 
98134490	f	"id"='12109191' "rating"= "rating_count"= 
98134491	f	"id"='12109191' "artist"='699625' "name"='Black2' "gid"='21f8acc4-3476-49a0-98fe-8540b3222373' "length"='565506' "year"='0' "modpending"='0' 
98134492	t	"id"='1054254' 
98134492	f	"id"='1054254' "tracks"='2' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134493	f	"id"='12109147' "album"='1054254' "track"='12109191' "sequence"='2' "modpending"='0' 
98134494	f	"id"='1371418' "word"='black2' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
98134495	f	"wordid"='1371418' "trackid"='12109191' 
98134496	f	"id"='12109192' "rating"= "rating_count"= 
98134497	f	"id"='12109192' "artist"='699625' "name"='Golden' "gid"='db2761c0-5f7b-42e3-ab5d-c5000f831501' "length"='445920' "year"='0' "modpending"='0' 
98134498	t	"id"='1054254' 
98134498	f	"id"='1054254' "tracks"='3' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134499	f	"id"='12109148' "album"='1054254' "track"='12109192' "sequence"='3' "modpending"='0' 
98134500	f	"wordid"='2005' "trackid"='12109192' 
98134501	f	"id"='12109193' "rating"= "rating_count"= 
98134502	f	"id"='12109193' "artist"='699625' "name"='White' "gid"='07b4618c-90f5-4228-82c6-00e98973b3c0' "length"='344413' "year"='0' "modpending"='0' 
98134503	t	"id"='1054254' 
98134503	f	"id"='1054254' "tracks"='4' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134504	f	"id"='12109149' "album"='1054254' "track"='12109193' "sequence"='4' "modpending"='0' 
98134505	f	"wordid"='537' "trackid"='12109193' 
98134506	f	"id"='12109194' "rating"= "rating_count"= 
98134507	f	"id"='12109194' "artist"='699625' "name"='White2' "gid"='b6a6b782-d0ae-41bd-9e48-1e861ffefff6' "length"='534320' "year"='0' "modpending"='0' 
98134508	t	"id"='1054254' 
98134508	f	"id"='1054254' "tracks"='5' "discids"='1' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134509	f	"id"='12109150' "album"='1054254' "track"='12109194' "sequence"='5' "modpending"='0' 
98134510	f	"wordid"='393623' "trackid"='12109194' 
98134511	t	"id"='1054254' 
98134511	f	"id"='1054254' "tracks"='5' "discids"='1' "puids"='0' "firstreleasedate"='2010-00-00' "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:53:53.574914+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:53:53.574914+00' 
98134512	t	"id"='1042755' 
98134512	f	"id"='1042755' "lastupdate"='2011-02-10 10:53:53.574914+00' "firstreleasedate"='2010-00-00' "releasecount"='1' 
98134513	f	"id"='802076' "album"='1054254' "country"='105' "releasedate"='2010-00-00' "modpending"='0' "label"='1426' "catno"='OECD141' "barcode"= "format"='1' 
98134665	f	"id"='441709' "discid"='N0rCjGP1zSISAYX5EmM5IPfjC50-' "freedbid"='6a09ee07' "trackcount"='7' "leadoutoffset"='190800' "trackoffset"='{150,38117,65097,97195,119625,142327,167395}' "degraded"='f' 
98134666	t	"id"='197975' 
98134666	f	"id"='197975' "tracks"='7' "discids"='4' "puids"='24' "firstreleasedate"='1985-00-00' "asin"='B00002665I' "coverarturl"='http://ec2.images-amazon.com/images/P/B00002665I.03.MZZZZZZZ.jpg' "lastupdate"='2011-02-10 10:57:13.171812+00' "rating"='4' "rating_count"='1' "dateadded"='2004-03-20 17:42:34.924507+00' 
98134667	f	"id"='472138' "album"='197975' "cdtoc"='441709' "modpending"='0' 
98134670	t	"id"='237' 
98134670	f	"id"='237' "name"='uk' "refcount"='3602' 
98134671	f	"artist"='786259' "tag"='237' "count"='1' 
98134672	f	"id"='35241' "name"='buntingford' "refcount"='0' 
98134673	t	"id"='35241' 
98134673	f	"id"='35241' "name"='buntingford' "refcount"='1' 
98134674	f	"artist"='786259' "tag"='35241' "count"='1' 
98134675	t	"id"='1753' 
98134675	f	"id"='1753' "name"='england' "refcount"='1207' 
98134676	f	"artist"='786259' "tag"='1753' "count"='1' 
98134686	f	"id"='216049' "track"='8184623' "isrc"='DED839841607' "source"='0' "modpending"='0' 
98134687	f	"id"='216050' "track"='8184632' "isrc"='DED830367201' "source"='0' "modpending"='0' 
98133507	f	"id"='12109114' "rating"= "rating_count"= 
98133508	f	"id"='12109114' "artist"='786240' "name"='Lost in Sin' "gid"='434e6303-8b43-4dcc-86a7-292ef0b66c34' "length"='187000' "year"='0' "modpending"='0' 
98133509	t	"id"='1054246' 
98133509	f	"id"='1054246' "tracks"='15' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:20:45.072032+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:20:45.072032+00' 
98133510	f	"id"='12109070' "album"='1054246' "track"='12109114' "sequence"='15' "modpending"='0' 
98133511	f	"wordid"='345' "trackid"='12109114' 
98133512	f	"wordid"='709' "trackid"='12109114' 
98133513	f	"wordid"='2149' "trackid"='12109114' 
98133514	f	"id"='12109115' "rating"= "rating_count"= 
98133515	f	"id"='12109115' "artist"='786241' "name"='Raise Hell' "gid"='3af0a830-85e1-4c17-abc7-1e8fb52fb731' "length"='115000' "year"='0' "modpending"='0' 
98133516	t	"id"='1054246' 
98133516	f	"id"='1054246' "tracks"='16' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:20:45.072032+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:20:45.072032+00' 
98133517	f	"id"='12109071' "album"='1054246' "track"='12109115' "sequence"='16' "modpending"='0' 
98133518	f	"wordid"='30226' "trackid"='12109115' 
98133519	f	"wordid"='6762' "trackid"='12109115' 
98133520	f	"id"='12109116' "rating"= "rating_count"= 
98133521	f	"id"='12109116' "artist"='786242' "name"='Sometimes (live)' "gid"='1062b4aa-a8cf-479e-872e-ceae9c2aeabb' "length"='150000' "year"='0' "modpending"='0' 
98133522	t	"id"='1054246' 
98133522	f	"id"='1054246' "tracks"='17' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:20:45.072032+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:20:45.072032+00' 
98133523	f	"id"='12109072' "album"='1054246' "track"='12109116' "sequence"='17' "modpending"='0' 
98133524	f	"wordid"='22384' "trackid"='12109116' 
98133525	f	"wordid"='900' "trackid"='12109116' 
98133526	t	"id"='1054246' 
98133526	f	"id"='1054246' "tracks"='17' "discids"='0' "puids"='0' "firstreleasedate"='1983-00-00' "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:20:45.072032+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:20:45.072032+00' 
98133527	t	"id"='1042748' 
98133527	f	"id"='1042748' "lastupdate"='2011-02-10 10:20:45.072032+00' "firstreleasedate"='1983-00-00' "releasecount"='1' 
98133528	f	"id"='802069' "album"='1054246' "country"='150' "releasedate"='1983-00-00' "modpending"='0' "label"='55081' "catno"='BLP 198333' "barcode"= "format"='7' 
98133578	f	"id"='786247' "lastupdate"='2011-02-10 10:24:08.541183+00' "rating"= "rating_count"= 
98133579	f	"id"='786247' "name"='Elusive Diplomats' "gid"='16e05436-cff0-4a8d-b7f0-9134965d9328' "modpending"='0' "sortname"='Elusive Diplomats' "page"='215699799' "resolution"= "begindate"= "enddate"= "type"='2' "quality"='-1' "modpending_qual"='0' 
98133580	f	"wordid"='37009' "artistid"='786247' 
98133581	f	"wordid"='26640' "artistid"='786247' 
98133659	f	"id"='1042749' "lastupdate"='2011-02-10 10:30:16.284985+00' "firstreleasedate"= "releasecount"='0' 
98133660	f	"id"='1042749' "gid"='9e848449-acff-4c2f-83fe-8eb6248f508b' "name"='Blazing Wheels and Barking Trucks: Skate Rock, Volume 2' "page"='114388303' "artist"='1' "type"='4' "modpending"='0' 
98133661	f	"wordid"='8232' "release_groupid"='1042749' 
98133662	f	"wordid"='8400' "release_groupid"='1042749' 
98133663	f	"wordid"='7994' "release_groupid"='1042749' 
98133664	f	"wordid"='173' "release_groupid"='1042749' 
98133665	f	"wordid"='45534' "release_groupid"='1042749' 
98133666	f	"wordid"='356' "release_groupid"='1042749' 
98133667	f	"wordid"='37355' "release_groupid"='1042749' 
98133668	f	"wordid"='26' "release_groupid"='1042749' 
98133669	f	"wordid"='21429' "release_groupid"='1042749' 
98133670	f	"id"='1054248' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:30:16.284985+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:30:16.284985+00' 
98133671	t	"id"='1054248' 
98133671	f	"id"='1054248' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:30:16.284985+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:30:16.284985+00' 
98133672	f	"album"='1054248' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
98133673	t	"id"='1042749' 
98133673	f	"id"='1042749' "lastupdate"='2011-02-10 10:30:16.284985+00' "firstreleasedate"= "releasecount"='1' 
98133674	f	"id"='1054248' "artist"='1' "name"='Blazing Wheels and Barking Trucks: Skate Rock, Volume 2' "gid"='142a071a-484b-4d08-bc93-754380781980' "modpending"='0' "attributes"='{0,4,100}' "page"='114388303' "language"='120' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1042749' 
98133675	f	"wordid"='8232' "albumid"='1054248' 
98133676	f	"wordid"='8400' "albumid"='1054248' 
98133677	f	"wordid"='7994' "albumid"='1054248' 
98133678	f	"wordid"='173' "albumid"='1054248' 
98133679	f	"wordid"='45534' "albumid"='1054248' 
98133680	f	"wordid"='356' "albumid"='1054248' 
98133681	f	"wordid"='37355' "albumid"='1054248' 
98133682	f	"wordid"='26' "albumid"='1054248' 
98133683	f	"wordid"='21429' "albumid"='1054248' 
98133684	f	"id"='12109119' "rating"= "rating_count"= 
98133685	f	"id"='12109119' "artist"='250062' "name"='Prevent This Tragedy' "gid"='6ee6be47-5ee8-458f-ac3e-a3b41ba9e689' "length"='0' "year"='0' "modpending"='0' 
98133686	t	"id"='1054248' 
98133686	f	"id"='1054248' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:30:16.284985+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:30:16.284985+00' 
98133687	f	"id"='12109075' "album"='1054248' "track"='12109119' "sequence"='1' "modpending"='0' 
98133688	f	"wordid"='9447' "trackid"='12109119' 
98134514	t	"id"='237' 
98133529	f	"id"='865949' "gid"='014e8b3a-b973-43cd-9510-6c400066035e' "url"='http://www.discogs.com/release/679149' "description"='' "refcount"='1' "modpending"='0' 
98133530	f	"id"='598598' "link0"='630963' "link1"='865949' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
98133593	f	"id"='865955' "gid"='c0934623-15b4-4fc4-91ec-0b33296319e4' "url"='http://www.discogs.com/release/2690972' "description"='' "refcount"='1' "modpending"='0' 
98133594	f	"id"='598603' "link0"='1050830' "link1"='865955' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
98133610	f	"id"='4872600' "puid"='482e103c-f53b-650c-d24a-3f5602239306' "lookupcount"='0' "version"='246' 
98133611	t	"id"='865150' 
98133611	f	"id"='865150' "tracks"='13' "discids"='1' "puids"='14' "firstreleasedate"='2009-08-28' "asin"='B002JE2KUS' "coverarturl"='http://ec2.images-amazon.com/images/P/B002JE2KUS.03.MZZZZZZZ.jpg' "lastupdate"='2010-03-25 13:00:25.310442+00' "rating"= "rating_count"= "dateadded"='2009-08-16 10:21:47.409106+00' 
98133612	f	"id"='6167057' "puid"='4872600' "track"='9656805' "usecount"='0' 
98133613	t	"id"='774688' 
98133613	f	"id"='774688' "tracks"='14' "discids"='1' "puids"='16' "firstreleasedate"='2008-10-21' "asin"='B001G5IJVK' "coverarturl"='http://ec1.images-amazon.com/images/P/B001G5IJVK.01.MZZZZZZZ.jpg' "lastupdate"='2009-01-17 12:03:54.650644+00' "rating"= "rating_count"= "dateadded"='2008-11-13 10:23:22.943121+00' 
98133614	f	"id"='6167058' "puid"='644437' "track"='8646072' "usecount"='0' 
98133615	f	"id"='4872601' "puid"='0fa9799e-bc5a-ce5e-7331-5d06dd8c461d' "lookupcount"='0' "version"='246' 
98133616	t	"id"='70473' 
98133616	f	"id"='70473' "tracks"='13' "discids"='1' "puids"='28' "firstreleasedate"='1998-05-00' "asin"='          ' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2002-05-02 18:13:31+00' 
98133617	f	"id"='6167059' "puid"='4872601' "track"='513839' "usecount"='0' 
98133618	t	"id"='1000979' 
98133618	f	"id"='1000979' "tracks"='15' "discids"='0' "puids"='17' "firstreleasedate"='2010-09-10' "asin"='B003UT62EQ' "coverarturl"='http://ec2.images-amazon.com/images/P/B003UT62EQ.03.MZZZZZZZ.jpg' "lastupdate"='2010-11-10 19:16:21.848888+00' "rating"= "rating_count"= "dateadded"='2010-09-12 15:21:49.182357+00' 
98133619	f	"id"='6167060' "puid"='4541052' "track"='11462473' "usecount"='0' 
98133620	t	"id"='333051' 
98133620	f	"id"='333051' "tracks"='16' "discids"='3' "puids"='42' "firstreleasedate"='2005-00-00' "asin"='B0007OASII' "coverarturl"='http://ec1.images-amazon.com/images/P/B0007OASII.01.MZZZZZZZ.jpg' "lastupdate"='2010-03-08 19:04:39.191108+00' "rating"= "rating_count"= "dateadded"='2005-03-26 15:11:17.521444+00' 
98133621	f	"id"='6167061' "puid"='3629882' "track"='3698670' "usecount"='0' 
98133622	f	"id"='4872602' "puid"='1d9f696c-61e3-a203-72f3-9a89423d8cdd' "lookupcount"='0' "version"='246' 
98133623	t	"id"='153009' 
98133623	f	"id"='153009' "tracks"='10' "discids"='1' "puids"='30' "firstreleasedate"='2003-09-12' "asin"='B0012PJYK4' "coverarturl"='http://ec1.images-amazon.com/images/P/B0012PJYK4.01.MZZZZZZZ.jpg' "lastupdate"= "rating"= "rating_count"= "dateadded"='2003-10-19 18:29:32.435025+00' 
98133624	f	"id"='6167062' "puid"='4872602' "track"='1514728' "usecount"='0' 
98133625	f	"id"='4872603' "puid"='29c612b8-4d7e-1e08-a45b-f7373de931f9' "lookupcount"='0' "version"='246' 
98133626	t	"id"='99729' 
98133626	f	"id"='99729' "tracks"='11' "discids"='1' "puids"='15' "firstreleasedate"='1999-05-00' "asin"='          ' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2003-02-13 14:43:51.047785+00' 
98133627	f	"id"='6167063' "puid"='4872603' "track"='848120' "usecount"='0' 
98133628	f	"id"='4872604' "puid"='b76a248d-fdac-97f5-6b83-8ed4b53508a9' "lookupcount"='0' "version"='246' 
98133629	t	"id"='70127' 
98133629	f	"id"='70127' "tracks"='12' "discids"='1' "puids"='24' "firstreleasedate"='2002-03-01' "asin"='          ' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2002-04-30 07:22:40+00' 
98133630	f	"id"='6167064' "puid"='4872604' "track"='510820' "usecount"='0' 
98133631	f	"id"='4872605' "puid"='993a1c12-1898-e545-8738-ff130cd23dca' "lookupcount"='0' "version"='246' 
98133632	t	"id"='562619' 
98133632	f	"id"='562619' "tracks"='10' "discids"='1' "puids"='11' "firstreleasedate"='2006-10-31' "asin"='B000IU3YDM' "coverarturl"='http://ec1.images-amazon.com/images/P/B000IU3YDM.01.MZZZZZZZ.jpg' "lastupdate"= "rating"= "rating_count"= "dateadded"='2006-11-02 23:11:56.491368+00' 
98133633	f	"id"='6167065' "puid"='4872605' "track"='6358507' "usecount"='0' 
98133634	t	"id"='576428' 
98133634	f	"id"='576428' "tracks"='9' "discids"='1' "puids"='13' "firstreleasedate"='2006-11-06' "asin"='B000IHYTRK' "coverarturl"='http://ec1.images-amazon.com/images/P/B000IHYTRK.02.MZZZZZZZ.jpg' "lastupdate"='2009-05-25 06:19:20.955955+00' "rating"='5' "rating_count"='1' "dateadded"='2006-12-27 15:11:20.032817+00' 
98133635	f	"id"='6167066' "puid"='289533' "track"='6519301' "usecount"='0' 
98134514	f	"id"='237' "name"='uk' "refcount"='3599' 
98134515	f	"artist"='786257' "tag"='237' "count"='1' 
98134516	t	"id"='2326' 
98134516	f	"id"='2326' "name"='hertford' "refcount"='6' 
98134517	f	"artist"='786257' "tag"='2326' "count"='1' 
98134518	t	"id"='1753' 
98134518	f	"id"='1753' "name"='england' "refcount"='1204' 
98134519	f	"artist"='786257' "tag"='1753' "count"='1' 
98134522	f	"id"='865962' "gid"='6c03925a-c889-45db-b2fd-33b797b10873' "url"='http://www.discogs.com/release/2609733' "description"='' "refcount"='1' "modpending"='0' 
98134523	f	"id"='598605' "link0"='1054254' "link1"='865962' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
98134752	f	"id"='786264' "lastupdate"='2011-02-10 10:59:25.671834+00' "rating"= "rating_count"= 
98134753	f	"id"='786264' "name"='Javier Logares' "gid"='688f3542-5a52-46f5-89bf-9d293ffb8ce6' "modpending"='0' "sortname"='Logares, Javier' "page"='453249638' "resolution"= "begindate"= "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
98134754	f	"wordid"='18617' "artistid"='786264' 
98134755	f	"wordid"='1127582' "artistid"='786264' 
98133531	t	"id"='231904' 
98133531	f	"id"='231904' "tracks"='13' "discids"='0' "puids"='1' "firstreleasedate"= "asin"='          ' "coverarturl"='' "lastupdate"= "rating"= "rating_count"= "dateadded"='2004-06-23 01:51:21.195692+00' 
98133532	t	"album"='231904' 
98133532	f	"album"='231904' "asin"='          ' "coverarturl"='' "lastupdate"='1970-01-01 00:00:00+00' 
98133533	t	"id"='231904' 
98133533	f	"id"='231904' "tracks"='13' "discids"='0' "puids"='1' "firstreleasedate"= "asin"='          ' "coverarturl"='' "lastupdate"='2011-02-10 10:20:55.785499+00' "rating"= "rating_count"= "dateadded"='2004-06-23 01:51:21.195692+00' 
98133534	t	"id"='231904' 
98133534	f	"id"='231904' "artist"='113541' "name"='Plan of Action' "gid"='7f0eb3e1-756f-4ea0-9575-a3cdd82a42cf' "modpending"='0' "attributes"='{0,1,100}' "page"='584137776' "language"= "script"= "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='231904' 
98133561	f	"id"='865950' "gid"='6b3fc6b5-2f02-4ae6-a2d7-abab5f8e0d89' "url"='http://www.discogs.com/release/1950614' "description"='' "refcount"='1' "modpending"='0' 
98133562	f	"id"='598599' "link0"='1054247' "link1"='865950' "link_type"='24' "begindate"= "enddate"= "modpending"='0' 
98133563	t	"id"='598599' 
98133563	f	"id"='598599' "link0"='1054247' "link1"='865950' "link_type"='24' "begindate"= "enddate"= "modpending"='1' 
98133576	f	"id"='5083' "ref"='7166' "name"='Wolkenreise Productions' "timesused"='0' "modpending"='0' "lastused"='1970-01-01 00:00:00+00' 
98133577	f	"wordid"='8607' "labelid"='7166' 
98133582	f	"id"='865952' "gid"='129b221e-6ec9-44bc-b520-aa988cf5b520' "url"='http://en.wikipedia.org/wiki/Quasi_Self_Boot_93-96' "description"='' "refcount"='1' "modpending"='0' 
98133583	f	"id"='598600' "link0"='968793' "link1"='865952' "link_type"='23' "begindate"= "enddate"= "modpending"='0' 
98133584	t	"id"='598600' 
98133584	f	"id"='598600' "link0"='968793' "link1"='865952' "link_type"='23' "begindate"= "enddate"= "modpending"='1' 
98133585	f	"id"='865953' "gid"='f027ca9b-e2af-48df-bb34-07bb60307884' "url"='http://www.amazon.de/gp/product/B000026VLO' "description"='' "refcount"='1' "modpending"='0' 
98133586	f	"id"='598601' "link0"='630963' "link1"='865953' "link_type"='30' "begindate"= "enddate"= "modpending"='0' 
98133587	t	"id"='630963' 
98133587	f	"id"='630963' "tracks"='9' "discids"='0' "puids"='0' "firstreleasedate"='1999-00-00' "asin"='B000026VLO' "coverarturl"='http://ec2.images-amazon.com/images/P/B000026VLO.03.MZZZZZZZ.jpg' "lastupdate"='2011-02-10 10:21:46.991117+00' "rating"= "rating_count"= "dateadded"='2007-07-14 15:51:30.589881+00' 
98133588	t	"album"='630963' 
98133588	f	"album"='630963' "asin"='B000026VLO' "coverarturl"='http://ec2.images-amazon.com/images/P/B000026VLO.03.MZZZZZZZ.jpg' "lastupdate"='2011-02-10 10:24:19.710474+00' 
98133648	t	"id"='12107067' 
98133648	f	"id"='12107067' "artist"='11285' "name"='Quintet for Two Violins, Two Violas and Violoncello in G minor, K. 516: III. Adagio ma non troppo (feat. violoncello: Anner Bylsma)' "gid"='0ef973fb-87d7-462a-839b-7db576254563' "length"='458533' "year"='0' "modpending"='1' 
98133649	t	"id"='12107068' 
98133649	f	"id"='12107068' "artist"='11285' "name"='Quintet for Two Violins, Two Violas and Violoncello in G minor, K. 516: IV. Adagio - Allegro (feat. violoncello: Anner Bylsma)' "gid"='ad750ec0-c661-4e76-a6e7-9396ca75a684' "length"='561373' "year"='0' "modpending"='1' 
98133877	f	"id"='786253' "lastupdate"='2011-02-10 10:44:39.699306+00' "rating"= "rating_count"= 
98133878	f	"id"='786253' "name"='Calisota' "gid"='9c2fd62d-18de-4c28-b7e5-9e1944741374' "modpending"='0' "sortname"='Calisota' "page"='136751760' "resolution"= "begindate"= "enddate"= "type"= "quality"='-1' "modpending_qual"='0' 
98133879	f	"id"='1371409' "word"='calisota' "artistusecount"='0' "albumusecount"='0' "trackusecount"='0' "labelusecount"='0' "release_groupusecount"='0' 
98133880	f	"wordid"='1371409' "artistid"='786253' 
98134524	f	"id"='1042756' "lastupdate"='2011-02-10 10:54:23.37662+00' "firstreleasedate"= "releasecount"='0' 
98134525	f	"id"='1042756' "gid"='ba9599f6-3181-4dc9-b97e-7d25f8019c13' "name"='Macho de Monte Suite' "page"='472000001' "artist"='786254' "type"='1' "modpending"='0' 
98134526	f	"wordid"='9712' "release_groupid"='1042756' 
98134527	f	"wordid"='22' "release_groupid"='1042756' 
98134528	f	"wordid"='23841' "release_groupid"='1042756' 
98134529	f	"wordid"='10165' "release_groupid"='1042756' 
98134530	f	"id"='1054255' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:54:23.37662+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:54:23.37662+00' 
98134531	t	"id"='1054255' 
98134531	f	"id"='1054255' "tracks"='0' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:54:23.37662+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:54:23.37662+00' 
98134532	f	"album"='1054255' "asin"= "coverarturl"= "lastupdate"='1970-01-01 00:00:00+00' 
98134533	t	"id"='1042756' 
98134533	f	"id"='1042756' "lastupdate"='2011-02-10 10:54:23.37662+00' "firstreleasedate"= "releasecount"='1' 
98134534	f	"id"='1054255' "artist"='786254' "name"='Macho de Monte Suite' "gid"='eb67d511-e9ef-481f-b5e7-b743567d69b8' "modpending"='0' "attributes"='{0,1,100}' "page"='472000001' "language"='393' "script"='28' "modpending_lang"= "quality"='-1' "modpending_qual"='0' "release_group"='1042756' 
98134535	f	"wordid"='9712' "albumid"='1054255' 
98134536	f	"wordid"='22' "albumid"='1054255' 
98134537	f	"wordid"='23841' "albumid"='1054255' 
98134538	f	"wordid"='10165' "albumid"='1054255' 
98134539	f	"id"='12109195' "rating"= "rating_count"= 
98134540	f	"id"='12109195' "artist"='786254' "name"='Macho de Monte Suite' "gid"='2ac6b1b6-880a-40a4-82f7-b99935f2a69e' "length"='0' "year"='0' "modpending"='0' 
98134541	t	"id"='1054255' 
98134541	f	"id"='1054255' "tracks"='1' "discids"='0' "puids"='0' "firstreleasedate"= "asin"= "coverarturl"= "lastupdate"='2011-02-10 10:54:23.37662+00' "rating"= "rating_count"= "dateadded"='2011-02-10 10:54:23.37662+00' 
98134542	f	"id"='12109151' "album"='1054255' "track"='12109195' "sequence"='1' "modpending"='0' 
98134543	f	"wordid"='9712' "trackid"='12109195' 
98133535	t	"id"='88' 
98133535	f	"id"='88' "name"='punk' "refcount"='11726' 
98133536	f	"release"='1054246' "tag"='88' "count"='1' 
98133637	t	"id"='237' 
98133637	f	"id"='237' "name"='uk' "refcount"='3595' 
98133638	f	"artist"='786247' "tag"='237' "count"='1' 
98133639	t	"id"='2326' 
98133639	f	"id"='2326' "name"='hertford' "refcount"='3' 
98133640	f	"artist"='786247' "tag"='2326' "count"='1' 
98133641	t	"id"='1753' 
98133641	f	"id"='1753' "name"='england' "refcount"='1200' 
98133642	f	"artist"='786247' "tag"='1753' "count"='1' 
98133650	f	"id"='786249' "lastupdate"='2011-02-10 10:29:09.003775+00' "rating"= "rating_count"= 
98133651	f	"id"='786249' "name"='Kingpins' "gid"='a19ecf03-d725-4e14-a137-02bbbdf1be45' "modpending"='0' "sortname"='Kingpins' "page"='413639210' "resolution"='80s skate punk' "begindate"= "enddate"= "type"='2' "quality"='-1' "modpending_qual"='0' 
98133652	f	"wordid"='13919' "artistid"='786249' 
98134544	f	"wordid"='22' "trackid"='12109195' 
98134545	f	"wordid"='23841' "trackid"='12109195' 
98134546	f	"wordid"='10165' "trackid"='12109195' 
98134547	f	"id"='12109196' "rating"= "rating_count"= 
