16-Feb-2025 16:24:38 grbcov starting

---------------------------------------------- [cover]
[malloc debugging turned off]
16-Feb 16:26:12 test297         0.3 sec   219: 18898 of 19281   2.0%   764.56/s
16-Feb 16:26:12 test286         0.3 sec   103: 18795 of 19281   2.5%   330.02/s
16-Feb 16:26:12 test286         0.0 sec    24: 18769 of 19281   2.7%  4853.39/s
16-Feb 16:26:13 test78          0.4 sec    85: 18684 of 19281   3.1%   195.52/s
16-Feb 16:26:13 test78          0.0 sec    10: 18674 of 19281   3.1%   529.75/s
16-Feb 16:26:13 test285         0.7 sec   102: 18572 of 19281   3.7%   139.74/s
16-Feb 16:26:13 test285         0.0 sec    13: 18559 of 19281   3.7%   896.98/s
16-Feb 16:26:14 test247         0.2 sec    24: 18535 of 19281   3.9%   128.90/s
16-Feb 16:26:14 test247         0.2 sec     5: 18530 of 19281   3.9%    32.03/s
16-Feb 16:26:14 test109         0.3 sec    38: 18492 of 19281   4.1%   139.76/s
16-Feb 16:26:14 test109         0.0 sec     4: 18488 of 19281   4.1%  2077.92/s
16-Feb 16:26:14 test109         0.2 sec    21: 18467 of 19281   4.2%   138.83/s
16-Feb 16:26:14 test109         0.0 sec     1: 18466 of 19281   4.2%  1145.48/s
16-Feb 16:26:14 test138         0.1 sec    62: 18404 of 19281   4.5%   429.02/s
16-Feb 16:26:14 test138         0.0 sec     1: 18403 of 19281   4.6%    46.74/s
16-Feb 16:26:14 test139         0.1 sec    28: 18375 of 19281   4.7%   186.96/s
16-Feb 16:26:15 test172         0.1 sec    53: 18322 of 19281   5.0%   855.49/s
16-Feb 16:26:15 test172         0.0 sec     4: 18318 of 19281   5.0%   129.38/s
16-Feb 16:26:15 test155         0.1 sec   246: 18072 of 19281   6.3%  4891.82/s
16-Feb 16:26:15 test155         0.0 sec    13: 18059 of 19281   6.3%   603.89/s
16-Feb 16:26:15 test174         0.3 sec    19: 18040 of 19281   6.4%    75.83/s
16-Feb 16:26:15 test174         0.0 sec     6: 18034 of 19281   6.5%  1367.05/s
16-Feb 16:26:15 test203         0.1 sec    24: 18010 of 19281   6.6%   460.87/s
16-Feb 16:26:15 test213         0.1 sec    21: 17989 of 19281   6.7%   166.84/s
16-Feb 16:26:15 test213         0.0 sec     1: 17988 of 19281   6.7%   789.27/s
16-Feb 16:26:15 test216         0.0 sec    14: 17974 of 19281   6.8%   411.15/s
16-Feb 16:26:15 test225         0.3 sec    26: 17948 of 19281   6.9%    92.80/s
16-Feb 16:26:15 test225         0.0 sec    28: 17920 of 19281   7.1%   563.31/s
16-Feb 16:26:16 test226         0.2 sec    11: 17909 of 19281   7.1%    56.21/s
16-Feb 16:26:16 test226         0.0 sec     2: 17907 of 19281   7.1%   400.72/s
16-Feb 16:26:16 test235         0.1 sec    26: 17881 of 19281   7.3%   374.12/s
16-Feb 16:26:16 test235         0.0 sec     3: 17878 of 19281   7.3%   265.84/s
16-Feb 16:26:16 test252         0.0 sec    18: 17860 of 19281   7.4%   675.17/s
16-Feb 16:26:16 test253         0.1 sec    33: 17827 of 19281   7.5%   457.19/s
16-Feb 16:26:16 test255         0.0 sec     8: 17819 of 19281   7.6%   299.78/s
16-Feb 16:26:16 test257         0.5 sec    69: 17750 of 19281   7.9%   129.88/s
16-Feb 16:26:16 test257         0.0 sec     4: 17746 of 19281   8.0%  8676.79/s
16-Feb 16:26:17 test260         0.0 sec     3: 17743 of 19281   8.0%   109.40/s
16-Feb 16:26:17 test261         0.0 sec    37: 17706 of 19281   8.2%  1485.11/s
16-Feb 16:26:17 test262         0.0 sec    38: 17668 of 19281   8.4%  1504.59/s
16-Feb 16:26:17 test263         0.3 sec    14: 17654 of 19281   8.4%    49.50/s
16-Feb 16:26:17 test263         0.0 sec     4: 17650 of 19281   8.5%  2403.85/s
16-Feb 16:26:17 test264         0.0 sec   149: 17501 of 19281   9.2%  5326.56/s
16-Feb 16:26:17 test265         0.3 sec    21: 17480 of 19281   9.3%    71.11/s
16-Feb 16:26:17 test265         0.0 sec     1: 17479 of 19281   9.3%  1818.18/s
16-Feb 16:26:17 test267         0.2 sec    20: 17459 of 19281   9.4%    87.68/s
16-Feb 16:26:17 test269         0.0 sec   140: 17319 of 19281  10.2%  4399.61/s
16-Feb 16:26:18 test271         0.0 sec   544: 16775 of 19281  13.0% 14629.95/s
16-Feb 16:26:18 test272         0.0 sec    10: 16765 of 19281  13.0%   381.49/s
16-Feb 16:26:18 test273         0.1 sec   131: 16634 of 19281  13.7%  1797.75/s
16-Feb 16:26:18 test274         0.0 sec   119: 16515 of 19281  14.3%  3851.01/s
16-Feb 16:26:18 test276         0.1 sec  1696: 14819 of 19281  23.1% 16693.41/s
16-Feb 16:26:18 test277         0.0 sec    38: 14781 of 19281  23.3%  1431.37/s
16-Feb 16:26:18 test279         0.0 sec    47: 14734 of 19281  23.6%  1839.31/s
16-Feb 16:26:18 test281         0.0 sec    16: 14718 of 19281  23.7%   611.29/s
16-Feb 16:26:18 test268         0.2 sec     4: 14714 of 19281  23.7%    21.96/s
16-Feb 16:26:18 test268         0.0 sec     4: 14710 of 19281  23.7%   650.62/s
16-Feb 16:26:18 test207         0.0 sec    10: 14700 of 19281  23.8%  5159.96/s
16-Feb 16:26:19 test211         0.4 sec    25: 14675 of 19281  23.9%    56.97/s
16-Feb 16:26:19 test211         0.0 sec     6: 14669 of 19281  23.9%   932.98/s
16-Feb 16:26:19 test183         0.2 sec    21: 14648 of 19281  24.0%   134.00/s
16-Feb 16:26:19 test212         0.2 sec     8: 14640 of 19281  24.1%    38.31/s
16-Feb 16:26:19 test212         0.0 sec     6: 14634 of 19281  24.1%  1663.89/s
16-Feb 16:26:19 test219         0.0 sec     8: 14626 of 19281  24.1%   285.38/s
16-Feb 16:26:19 test219         0.0 sec     5: 14621 of 19281  24.2%  9469.70/s
[malloc debugging turned on]
16-Feb 16:26:19 test244         0.1 sec    40: 14581 of 19281  24.4%   606.89/s
16-Feb 16:26:19 test194         0.1 sec    28: 14553 of 19281  24.5%   288.84/s
16-Feb 16:26:19 test09          0.3 sec    16: 14537 of 19281  24.6%    63.61/s
16-Feb 16:26:19 test09          0.0 sec     2: 14535 of 19281  24.6%  1029.87/s
16-Feb 16:26:20 test108         0.2 sec    51: 14484 of 19281  24.9%   272.99/s
16-Feb 16:26:20 test108         0.0 sec    25: 14459 of 19281  25.0%   659.46/s
16-Feb 16:26:20 test137         0.1 sec    14: 14445 of 19281  25.1%    93.40/s
16-Feb 16:26:20 test137         0.0 sec     1: 14444 of 19281  25.1%   368.32/s
16-Feb 16:26:20 test137         0.0 sec     1: 14443 of 19281  25.1%   267.74/s
16-Feb 16:26:20 test124         0.2 sec     5: 14438 of 19281  25.1%    31.86/s
16-Feb 16:26:20 test133         0.3 sec     8: 14430 of 19281  25.2%    23.99/s
16-Feb 16:26:20 test133         0.1 sec    20: 14410 of 19281  25.3%   147.57/s
16-Feb 16:26:21 test176         0.4 sec    34: 14376 of 19281  25.4%    79.95/s
16-Feb 16:26:21 test176         0.1 sec    10: 14366 of 19281  25.5%   171.69/s
16-Feb 16:26:21 test197         0.2 sec    18: 14348 of 19281  25.6%    99.56/s
16-Feb 16:26:21 test197         0.2 sec     3: 14345 of 19281  25.6%    16.68/s
16-Feb 16:26:21 test201         0.1 sec    22: 14323 of 19281  25.7%   408.37/s
16-Feb 16:26:21 test208         0.1 sec    17: 14306 of 19281  25.8%   260.64/s
16-Feb 16:26:21 test214         0.0 sec    34: 14272 of 19281  26.0% 11533.24/s
16-Feb 16:26:21 test214         0.0 sec     5: 14267 of 19281  26.0%  2354.05/s
16-Feb 16:26:21 test223         0.0 sec    19: 14248 of 19281  26.1%  2313.41/s
16-Feb 16:26:21 test223         0.0 sec     1: 14247 of 19281  26.1%    63.31/s
16-Feb 16:26:22 test241         0.1 sec    56: 14191 of 19281  26.4%   926.78/s
16-Feb 16:26:22 test241         0.0 sec     8: 14183 of 19281  26.4%   236.32/s
16-Feb 16:26:22 test270         0.0 sec   288: 13895 of 19281  27.9%  9768.01/s
16-Feb 16:26:22 test199         0.0 sec    16: 13879 of 19281  28.0%  6923.41/s
16-Feb 16:26:22 test210         0.1 sec     1: 13878 of 19281  28.0%     8.15/s
16-Feb 16:26:22 test210         0.0 sec     3: 13875 of 19281  28.0%  3314.92/s
16-Feb 16:26:22 test165         0.0 sec    13: 13862 of 19281  28.1%  5522.51/s
16-Feb 16:26:22 test221         0.1 sec     7: 13855 of 19281  28.1%    59.76/s
16-Feb 16:26:22 test221         0.0 sec     2: 13853 of 19281  28.2%  1746.72/s
16-Feb 16:26:22 test278         0.0 sec    51: 13802 of 19281  28.4%  1835.92/s
16-Feb 16:26:22 test162         0.0 sec    20: 13782 of 19281  28.5%  1056.36/s
16-Feb 16:26:22 test162         0.0 sec     1: 13781 of 19281  28.5%    38.75/s
16-Feb 16:26:22 test275         0.0 sec    27: 13754 of 19281  28.7%   917.74/s
16-Feb 16:26:22 test220         0.2 sec    10: 13744 of 19281  28.7%    54.64/s
16-Feb 16:26:22 test83          0.3 sec    11: 13733 of 19281  28.8%    43.53/s
16-Feb 16:26:22 test83          0.0 sec     1: 13732 of 19281  28.8%  1338.69/s
16-Feb 16:26:23 test04          0.7 sec    19: 13713 of 19281  28.9%    28.17/s
16-Feb 16:26:23 test04          0.0 sec     8: 13705 of 19281  28.9%   642.36/s
16-Feb 16:26:23 test132         0.0 sec    14: 13691 of 19281  29.0%   409.64/s
16-Feb 16:26:23 test82          0.2 sec    16: 13675 of 19281  29.1%    68.56/s
16-Feb 16:26:23 test202         0.0 sec    77: 13598 of 19281  29.5%  3938.82/s
16-Feb 16:26:23 test202         0.0 sec     2: 13596 of 19281  29.5%   198.53/s
16-Feb 16:26:24 test202         0.0 sec     4: 13592 of 19281  29.5%   425.89/s
16-Feb 16:26:24 test222         0.1 sec    39: 13553 of 19281  29.7%   718.32/s
16-Feb 16:26:24 test204         0.0 sec    10: 13543 of 19281  29.8%   393.44/s
16-Feb 16:26:24 test258         0.1 sec    13: 13530 of 19281  29.8%   126.42/s
16-Feb 16:26:24 test258         0.0 sec     2: 13528 of 19281  29.8%  2123.14/s
16-Feb 16:26:25 test136         1.0 sec    10: 13518 of 19281  29.9%    10.48/s
16-Feb 16:26:25 test136         0.0 sec    32: 13486 of 19281  30.1%  2747.96/s
16-Feb 16:26:25 test128         0.8 sec    57: 13429 of 19281  30.4%    71.69/s
16-Feb 16:26:26 test128         0.1 sec     3: 13426 of 19281  30.4%    28.10/s
16-Feb 16:26:26 test144         0.2 sec     6: 13420 of 19281  30.4%    28.55/s
[malloc debugging turned off]
16-Feb 16:26:26 test81          0.6 sec    15: 13405 of 19281  30.5%    25.55/s
16-Feb 16:26:27 testc2(0,0)     0.4 sec   183: 13222 of 19281  31.4%   408.55/s
16-Feb 16:26:27 test239         0.0 sec    10: 13212 of 19281  31.5%  1226.39/s
16-Feb 16:26:27 test239         0.3 sec     1: 13211 of 19281  31.5%     3.46/s
16-Feb 16:26:28 test245         0.3 sec    34: 13177 of 19281  31.7%    98.49/s
16-Feb 16:26:28 test245         0.0 sec     8: 13169 of 19281  31.7%   914.08/s
16-Feb 16:26:28 test159         0.3 sec    45: 13124 of 19281  31.9%   143.03/s
16-Feb 16:26:29 test259         0.9 sec    27: 13097 of 19281  32.1%    28.63/s
16-Feb 16:26:29 test259         0.0 sec     1: 13096 of 19281  32.1%   228.47/s
16-Feb 16:26:30 testc4(0)       1.1 sec    12: 13084 of 19281  32.1%    11.16/s
16-Feb 16:26:30 test157         0.6 sec    64: 13020 of 19281  32.5%   112.59/s
16-Feb 16:26:31 test157         0.1 sec    12: 13008 of 19281  32.5%    80.82/s
16-Feb 16:26:32 test182         1.3 sec    25: 12983 of 19281  32.7%    19.53/s
16-Feb 16:26:32 test182         0.2 sec    11: 12972 of 19281  32.7%    44.61/s
16-Feb 16:26:34 test195         2.0 sec    65: 12907 of 19281  33.1%    31.71/s
16-Feb 16:26:44 test173         9.3 sec    27: 12880 of 19281  33.2%     2.90/s
16-Feb 16:26:44 test173         0.4 sec     9: 12871 of 19281  33.2%    23.21/s
16-Feb 16:26:48 test135         3.7 sec    45: 12826 of 19281  33.5%    12.03/s
16-Feb 16:26:55 test84          6.8 sec    33: 12793 of 19281  33.6%     4.83/s
16-Feb 16:26:55 test84          0.3 sec    21: 12772 of 19281  33.8%    65.41/s
16-Feb 16:26:55 test215         0.1 sec     2: 12770 of 19281  33.8%    23.19/s
16-Feb 16:26:55 test80          0.2 sec    13: 12757 of 19281  33.8%    68.48/s
16-Feb 16:26:56 test200         0.7 sec    11: 12746 of 19281  33.9%    16.33/s
16-Feb 16:26:58 test283         2.2 sec    95: 12651 of 19281  34.4%    42.68/s
16-Feb 16:26:58 test254         0.3 sec    25: 12626 of 19281  34.5%    96.65/s
16-Feb 16:26:59 test254         1.1 sec     1: 12625 of 19281  34.5%     0.92/s
16-Feb 16:27:01 test142b        1.7 sec    25: 12600 of 19281  34.7%    14.44/s
16-Feb 16:27:01 test142b        0.0 sec    10: 12590 of 19281  34.7%   625.59/s
16-Feb 16:27:50 test142        48.7 sec   585: 12005 of 19281  37.7%    12.00/s
16-Feb 16:27:51 test142         0.4 sec     2: 12003 of 19281  37.7%     4.65/s
16-Feb 16:27:53 test54          2.9 sec    17: 11986 of 19281  37.8%     5.84/s
16-Feb 16:27:55 test54          1.1 sec    11: 11975 of 19281  37.9%     9.68/s
16-Feb 16:27:57 testcc(1)       2.1 sec     4: 11971 of 19281  37.9%     1.89/s
16-Feb 16:27:58 testcc(1)       1.6 sec     6: 11965 of 19281  37.9%     3.82/s
16-Feb 16:27:59 testc2(1,1)     0.2 sec    11: 11954 of 19281  38.0%    48.95/s
16-Feb 16:28:01 testc2(1,1)     2.4 sec     4: 11950 of 19281  38.0%     1.64/s
16-Feb 16:28:53 test227        51.6 sec    28: 11922 of 19281  38.2%     0.54/s
16-Feb 16:28:54 test141         1.0 sec   440: 11482 of 19281  40.4%   444.42/s
16-Feb 16:28:54 test179         0.0 sec    22: 11460 of 19281  40.6%   555.29/s
16-Feb 16:28:54 test179         0.7 sec    10: 11450 of 19281  40.6%    15.15/s
16-Feb 16:28:54 test188b        0.0 sec    38: 11412 of 19281  40.8%  1019.18/s
16-Feb 16:28:55 test185         0.0 sec    22: 11390 of 19281  40.9%   571.28/s
16-Feb 16:28:55 test256         0.2 sec    48: 11342 of 19281  41.2%   234.50/s
16-Feb 16:28:55 test256         0.0 sec     1: 11341 of 19281  41.2%  1086.96/s
16-Feb 16:28:55 test238b        0.7 sec    25: 11316 of 19281  41.3%    34.35/s
16-Feb 16:28:56 test238         0.0 sec    63: 11253 of 19281  41.6%  1321.42/s
16-Feb 16:28:56 test186         0.9 sec    25: 11228 of 19281  41.8%    27.28/s
16-Feb 16:28:57 test186         0.1 sec      : 11228 of 19281  41.8%
16-Feb 16:28:57 test186         0.1 sec      : 11228 of 19281  41.8%
[malloc debugging turned on]
16-Feb 16:28:59 testca(1)       2.1 sec    38: 11190 of 19281  42.0%    18.46/s
16-Feb 16:29:00 testca(1)       1.7 sec     2: 11188 of 19281  42.0%     1.17/s
16-Feb 16:29:09 test130         8.7 sec    19: 11169 of 19281  42.1%     2.20/s
16-Feb 16:29:09 test130         0.4 sec    12: 11157 of 19281  42.1%    33.89/s
16-Feb 16:29:10 test148         0.5 sec     6: 11151 of 19281  42.2%    12.03/s
16-Feb 16:29:10 test148         0.0 sec     4: 11147 of 19281  42.2%  1606.43/s
16-Feb 16:29:12 test231         1.6 sec   386: 10761 of 19281  44.2%   242.07/s
16-Feb 16:29:12 test231         0.2 sec     7: 10754 of 19281  44.2%    31.86/s
16-Feb 16:29:12 test129         0.3 sec     7: 10747 of 19281  44.3%    23.42/s
16-Feb 16:29:15 test69          2.9 sec    16: 10731 of 19281  44.3%     5.53/s
16-Feb 16:29:17 test69          2.3 sec     3: 10728 of 19281  44.4%     1.29/s
16-Feb 16:29:19 test29          1.8 sec   154: 10574 of 19281  45.2%    87.74/s
16-Feb 16:29:21 test29          1.7 sec     2: 10572 of 19281  45.2%     1.18/s
16-Feb 16:29:21 test282         0.3 sec    15: 10557 of 19281  45.2%    43.78/s
16-Feb 16:29:22 test249         0.4 sec    29: 10528 of 19281  45.4%    65.55/s
16-Feb 16:29:22 test249         0.4 sec     1: 10527 of 19281  45.4%     2.45/s
16-Feb 16:29:23 test196         0.5 sec    17: 10510 of 19281  45.5%    32.46/s
16-Feb 16:29:23 test250         0.5 sec    80: 10430 of 19281  45.9%   149.54/s
16-Feb 16:29:24 test250         0.8 sec     2: 10428 of 19281  45.9%     2.65/s
16-Feb 16:29:25 test145         0.8 sec    20: 10408 of 19281  46.0%    25.82/s
16-Feb 16:29:25 test145         0.0 sec     6: 10402 of 19281  46.1%   974.03/s
16-Feb 16:29:27 test229         2.1 sec    11: 10391 of 19281  46.1%     5.25/s
16-Feb 16:29:28 test209         1.6 sec    25: 10366 of 19281  46.2%    15.52/s
16-Feb 16:29:30 test224         1.2 sec    59: 10307 of 19281  46.5%    48.36/s
16-Feb 16:29:30 test191         0.3 sec    26: 10281 of 19281  46.7%    86.22/s
16-Feb 16:29:30 test191         0.1 sec     2: 10279 of 19281  46.7%    21.51/s
16-Feb 16:29:30 test150         0.0 sec    15: 10264 of 19281  46.8%   491.53/s
16-Feb 16:29:30 test240         0.4 sec    25: 10239 of 19281  46.9%    66.49/s
16-Feb 16:29:31 test240         0.4 sec     1: 10238 of 19281  46.9%     2.84/s
16-Feb 16:29:31 test237         0.4 sec    11: 10227 of 19281  47.0%    29.19/s
16-Feb 16:29:31 test237         0.0 sec     1: 10226 of 19281  47.0%   104.40/s
16-Feb 16:29:31 test237         0.0 sec     1: 10225 of 19281  47.0%   102.42/s
16-Feb 16:29:31 test237         0.0 sec     1: 10224 of 19281  47.0%   130.36/s
16-Feb 16:29:32 test184         1.0 sec    10: 10214 of 19281  47.0%     9.76/s
16-Feb 16:29:34 test236         2.0 sec    86: 10128 of 19281  47.5%    42.28/s
[malloc debugging turned off]
16-Feb 16:29:45 test230        10.6 sec   250:  9878 of 19281  48.8%    23.61/s
16-Feb 16:29:46 test230         1.5 sec     2:  9876 of 19281  48.8%     1.30/s
16-Feb 16:29:55 test18          8.3 sec    90:  9786 of 19281  49.2%    10.88/s
16-Feb 16:29:57 test18          2.5 sec     5:  9781 of 19281  49.3%     1.97/s
16-Feb 16:30:21 testc7(0)      23.6 sec     7:  9774 of 19281  49.3%     0.30/s
16-Feb 16:30:26 testc7(0)       5.0 sec     6:  9768 of 19281  49.3%     1.21/s
16-Feb 16:30:38 test193        12.2 sec   192:  9576 of 19281  50.3%    15.70/s
16-Feb 16:30:41 test127         2.5 sec   927:  8649 of 19281  55.1%   367.62/s
16-Feb 16:30:45 test23          4.0 sec    61:  8588 of 19281  55.5%    15.20/s
16-Feb 16:30:50 test243         5.4 sec    24:  8564 of 19281  55.6%     4.45/s
16-Feb 16:31:51 test53         60.7 sec    21:  8543 of 19281  55.7%     0.35/s
16-Feb 16:31:55 test53          3.7 sec     5:  8538 of 19281  55.7%     1.34/s
16-Feb 16:32:05 test242         9.9 sec    63:  8475 of 19281  56.0%     6.34/s
16-Feb 16:32:15 test17         10.2 sec    33:  8442 of 19281  56.2%     3.25/s
16-Feb 16:32:24 test246         8.9 sec     4:  8438 of 19281  56.2%     0.45/s
16-Feb 16:32:24 test206         0.5 sec    87:  8351 of 19281  56.7%   164.20/s
16-Feb 16:32:29 test206         4.8 sec     6:  8345 of 19281  56.7%     1.25/s
16-Feb 16:32:34 test251b        5.0 sec    25:  8320 of 19281  56.8%     4.97/s
16-Feb 16:32:45 test251        10.7 sec    94:  8226 of 19281  57.3%     8.81/s
16-Feb 16:32:57 test152        12.5 sec    93:  8133 of 19281  57.8%     7.46/s
16-Feb 16:33:11 test152        13.8 sec    64:  8069 of 19281  58.2%     4.64/s
16-Feb 16:33:14 test160         2.6 sec    17:  8052 of 19281  58.2%     6.59/s
16-Feb 16:33:38 test232        24.2 sec    38:  8014 of 19281  58.4%     1.57/s
16-Feb 16:33:38 test232         0.3 sec     4:  8010 of 19281  58.5%    12.89/s
16-Feb 16:34:43 test19         64.3 sec    32:  7978 of 19281  58.6%     0.50/s
16-Feb 16:34:44 test19          0.9 sec    87:  7891 of 19281  59.1%    98.58/s
16-Feb 16:36:12 test19b        88.4 sec    22:  7869 of 19281  59.2%     0.25/s
16-Feb 16:36:13 test19b         1.4 sec    18:  7851 of 19281  59.3%    13.23/s
16-Feb 16:36:15 test192         1.1 sec     3:  7848 of 19281  59.3%     2.66/s
16-Feb 16:36:22 test181         7.8 sec     4:  7844 of 19281  59.3%     0.51/s
16-Feb 16:36:27 test181         4.3 sec    11:  7833 of 19281  59.4%     2.58/s
[malloc debugging turned on]
16-Feb 16:36:36 test02          9.6 sec     3:  7830 of 19281  59.4%     0.31/s
16-Feb 16:36:49 test11         12.2 sec    12:  7818 of 19281  59.5%     0.98/s
16-Feb 16:36:52 test187         3.6 sec     6:  7812 of 19281  59.5%     1.68/s
16-Feb 16:36:54 test187         2.0 sec     1:  7811 of 19281  59.5%     0.50/s
16-Feb 16:36:57 test189         2.7 sec     6:  7805 of 19281  59.5%     2.20/s
16-Feb 16:37:00 test169         2.6 sec    32:  7773 of 19281  59.7%    12.27/s
16-Feb 16:37:03 test76          3.3 sec    14:  7759 of 19281  59.8%     4.22/s
16-Feb 16:37:10 test01          7.5 sec   691:  7068 of 19281  63.3%    92.38/s
16-Feb 16:37:15 test01          4.2 sec     1:  7067 of 19281  63.3%     0.24/s
16-Feb 16:37:19 test228         4.3 sec    26:  7041 of 19281  63.5%     6.11/s
16-Feb 16:37:23 test104         4.2 sec    36:  7005 of 19281  63.7%     8.67/s
16-Feb 16:37:49 test284        26.3 sec    68:  6937 of 19281  64.0%     2.58/s
16-Feb 16:37:51 test284         1.9 sec     4:  6933 of 19281  64.0%     2.10/s
16-Feb 16:38:01 test180        10.1 sec     3:  6930 of 19281  64.1%     0.30/s
16-Feb 16:38:04 test180         2.3 sec     7:  6923 of 19281  64.1%     3.07/s
16-Feb 16:38:13 test188         9.0 sec   169:  6754 of 19281  65.0%    18.78/s
16-Feb 16:38:36 test151b       23.4 sec    37:  6717 of 19281  65.2%     1.58/s
16-Feb 16:38:36 test151b        0.2 sec    15:  6702 of 19281  65.2%    73.68/s
16-Feb 16:38:55 test14b        19.0 sec    95:  6607 of 19281  65.7%     5.01/s
16-Feb 16:39:19 test14         23.8 sec   257:  6350 of 19281  67.1%    10.78/s
[malloc debugging turned off]
16-Feb 16:39:48 test125        28.4 sec   319:  6031 of 19281  68.7%    11.25/s
16-Feb 16:40:29 test10         41.3 sec   741:  5290 of 19281  72.6%    17.93/s
16-Feb 16:41:06 test75b        37.2 sec   293:  4997 of 19281  74.1%     7.88/s
16-Feb 16:41:35 test74         28.2 sec  4101:   896 of 19281  95.4%   145.25/s
16-Feb 16:43:39 test234       124.8 sec   198:   698 of 19281  96.4%     1.59/s
[malloc debugging turned on]
16-Feb 16:43:40 test154b        0.0 sec    12:   686 of 19281  96.4%   635.59/s
16-Feb 16:45:27 test154       107.3 sec   657:    29 of 19281  99.8%     6.12/s
16-Feb 16:45:32 test280         4.9 sec    12:    17 of 19281  99.9%     2.46/s
16-Feb 16:46:31 test21b        59.1 sec    17:   all 19281 full 100%     0.29/s
[malloc debugging turned off]
16-Feb-2025 16:46:31 grbcov ending
