FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 1
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 4096	(4KB)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 0	(0B)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 1 (100.00%)
	                write = 0 (0.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 400
	
	 min file size    = 1073741824	(1GB)
	 max file size    = 1073741824	(1GB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 5.97%
	
checking existing fs: /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Fri Jan  6 11:40:14 2012

Syncing()...0 sec
FFSB benchmark finished   at: Fri Jan  6 11:45:16 2012

Results:
Benchmark took 302.08 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
             readall :     31981568	 105871.16	100.000%		100.000%	    414MB/sec
-
105871.16 Transactions per Second

Throughput Results
===================
Read Throughput: 414MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.037000	0.053213	0.059000	         122
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :      106
		 msec_range[16]	0.020000 - 0.050000 :       16
		 msec_range[17]	0.010000 - 0.020000 :        0
		 msec_range[18]	0.000000 - 0.010000 :        0

[   read]	0.001000	0.009330	563.861023	    31981568
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        1
		 msec_range[4]	200.000000 - 500.000000 :        1
		 msec_range[5]	100.000000 - 200.000000 :        3
		 msec_range[6]	50.000000 - 100.000000 :        4
		 msec_range[7]	20.000000 - 50.000000 :        1
		 msec_range[8]	10.000000 - 20.000000 :      332
		 msec_range[9]	5.000000 - 10.000000 :      795
		 msec_range[10]	2.000000 - 5.000000 :     2235
		 msec_range[11]	1.000000 - 2.000000 :      655
		 msec_range[12]	0.500000 - 1.000000 :   116502
		 msec_range[13]	0.200000 - 0.500000 :   242063
		 msec_range[14]	0.100000 - 0.200000 :   319756
		 msec_range[15]	0.050000 - 0.100000 :   128586
		 msec_range[16]	0.020000 - 0.050000 :    49384
		 msec_range[17]	0.010000 - 0.020000 :    96834
		 msec_range[18]	0.000000 - 0.010000 : 31024416

[  close]	0.018000	0.021369	0.030000	         122
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :        0
		 msec_range[16]	0.020000 - 0.050000 :      106
		 msec_range[17]	0.010000 - 0.020000 :       16
		 msec_range[18]	0.000000 - 0.010000 :        0




2.3% User   Time
38.7% System Time
41.0% CPU Utilization
