FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 48
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 0 (0.00%)
	               create = 1 (100.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 0
	
	 min file size    = 1073741824	(1GB)
	 max file size    = 1073741824	(1GB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Fri Jan  6 21:40:13 2012

Syncing()...32 sec
FFSB benchmark finished   at: Fri Jan  6 21:50:24 2012

Results:
Benchmark took 611.17 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
              create :     15204352	  24877.47	100.000%		100.000%	   97.2MB/sec
-
24877.47 Transactions per Second

Throughput Results
===================
Write Throughput: 97.2MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.070000	42.702897	172.279007	          58
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :       11
		 msec_range[6]	50.000000 - 100.000000 :       10
		 msec_range[7]	20.000000 - 50.000000 :        4
		 msec_range[8]	10.000000 - 20.000000 :        9
		 msec_range[9]	5.000000 - 10.000000 :        4
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        3
		 msec_range[12]	0.500000 - 1.000000 :        5
		 msec_range[13]	0.200000 - 0.500000 :        3
		 msec_range[14]	0.100000 - 0.200000 :        8
		 msec_range[15]	0.050000 - 0.100000 :        1
		 msec_range[16]	0.020000 - 0.050000 :        0
		 msec_range[17]	0.010000 - 0.020000 :        0
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.006000	1.655601	1237.708008	    15204352
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :       48
		 msec_range[3]	500.000000 - 1000.000000 :      333
		 msec_range[4]	200.000000 - 500.000000 :     4321
		 msec_range[5]	100.000000 - 200.000000 :     9391
		 msec_range[6]	50.000000 - 100.000000 :    25919
		 msec_range[7]	20.000000 - 50.000000 :   167394
		 msec_range[8]	10.000000 - 20.000000 :   347798
		 msec_range[9]	5.000000 - 10.000000 :   532994
		 msec_range[10]	2.000000 - 5.000000 :   809464
		 msec_range[11]	1.000000 - 2.000000 :   736276
		 msec_range[12]	0.500000 - 1.000000 :  2033622
		 msec_range[13]	0.200000 - 0.500000 :  4671077
		 msec_range[14]	0.100000 - 0.200000 :  2962904
		 msec_range[15]	0.050000 - 0.100000 :  1626934
		 msec_range[16]	0.020000 - 0.050000 :   976082
		 msec_range[17]	0.010000 - 0.020000 :   255259
		 msec_range[18]	0.000000 - 0.010000 :    44536

[  close]	0.010000	0.018879	0.034000	          58
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :        0
		 msec_range[16]	0.020000 - 0.050000 :       23
		 msec_range[17]	0.010000 - 0.020000 :       35
		 msec_range[18]	0.000000 - 0.010000 :        0




0.7% User   Time
4005.2% System Time
4005.9% CPU Utilization
