FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 192
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 4096	(4KB)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 0	(0B)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 1 (100.00%)
	                write = 0 (0.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 400
	
	 min file size    = 1073741824	(1GB)
	 max file size    = 1073741824	(1GB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 5.97%
	
checking existing fs: /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Sun Jan  8 18:41:46 2012

Syncing()...0 sec
FFSB benchmark finished   at: Sun Jan  8 18:47:40 2012

Results:
Benchmark took 354.16 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
             readall :     55050240	 155439.14	100.000%		100.000%	    607MB/sec
-
155439.14 Transactions per Second

Throughput Results
===================
Read Throughput: 607MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.010000	0.030857	0.070000	         210
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :       19
		 msec_range[16]	0.020000 - 0.050000 :      183
		 msec_range[17]	0.010000 - 0.020000 :        8
		 msec_range[18]	0.000000 - 0.010000 :        0

[   read]	0.001000	1.113934	1311.904053	    55050240
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :      174
		 msec_range[3]	500.000000 - 1000.000000 :     6704
		 msec_range[4]	200.000000 - 500.000000 :    42520
		 msec_range[5]	100.000000 - 200.000000 :    64951
		 msec_range[6]	50.000000 - 100.000000 :   132178
		 msec_range[7]	20.000000 - 50.000000 :   498722
		 msec_range[8]	10.000000 - 20.000000 :   589576
		 msec_range[9]	5.000000 - 10.000000 :   196037
		 msec_range[10]	2.000000 - 5.000000 :   157505
		 msec_range[11]	1.000000 - 2.000000 :    40878
		 msec_range[12]	0.500000 - 1.000000 :    60788
		 msec_range[13]	0.200000 - 0.500000 :   121009
		 msec_range[14]	0.100000 - 0.200000 :    37428
		 msec_range[15]	0.050000 - 0.100000 :    63078
		 msec_range[16]	0.020000 - 0.050000 :    46256
		 msec_range[17]	0.010000 - 0.020000 :   124504
		 msec_range[18]	0.000000 - 0.010000 : 52867932

[  close]	0.008000	0.018548	0.039000	         210
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :        0
		 msec_range[16]	0.020000 - 0.050000 :       79
		 msec_range[17]	0.010000 - 0.020000 :      129
		 msec_range[18]	0.000000 - 0.010000 :        2




4.8% User   Time
82.8% System Time
87.6% CPU Utilization
