65710444	f	"id"='797373' "link"='27124' "entity0"='1265841' "entity1"='4901728' "edits_pending"='0' "last_updated"='2012-11-29 12:12:51.607028+00' 
65710445	t	"id"='797373' 
65710445	f	"id"='797373' "link"='27124' "entity0"='1265841' "entity1"='4901728' "edits_pending"='1' "last_updated"='2012-11-29 12:12:51.607028+00' 
65710446	t	"id"='797373' 
65710446	f	"id"='797373' "link"='27124' "entity0"='1265841' "entity1"='4901728' "edits_pending"='0' "last_updated"='2012-11-29 12:12:51.607028+00' 
65710447	t	"id"='1265841' "name"='3765151' "artist_credit"='14410' 
65710447	f	"id"='1265841' "gid"='d8e5da01-7f0e-48a5-9b72-efe22859056d' "name"='3765151' "artist_credit"='14410' "length"='170693' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710448	t	"id"='2588997' "name"='3322485' "artist_credit"='14410' 
65710448	f	"id"='2588997' "gid"='0ed8401c-05ca-4e0e-a5a3-9941dcfb0b29' "name"='3322485' "artist_credit"='14410' "length"='171200' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710449	t	"id"='5941075' "name"='754260' "artist_credit"='14410' 
65710449	f	"id"='5941075' "gid"='0a761d6f-342c-46fb-9698-ff3fcd1ffe0c' "name"='754260' "artist_credit"='14410' "length"='170840' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710450	t	"id"='7995441' "name"='754260' "artist_credit"='14410' 
65710450	f	"id"='7995441' "gid"='ca7f69d2-77bc-491e-98cf-72e25dca4edb' "name"='754260' "artist_credit"='14410' "length"='171440' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710451	t	"id"='8456203' "name"='3765151' "artist_credit"='14410' 
65710451	f	"id"='8456203' "gid"='60c159f1-6344-407b-a57f-9f205b2c99d7' "name"='3765151' "artist_credit"='14410' "length"='170680' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710452	t	"id"='10668324' "name"='2885587' "artist_credit"='14410' 
65710452	f	"id"='10668324' "gid"='1c955675-a3e2-406c-bcf3-d5fc5f0cee3a' "name"='2885587' "artist_credit"='14410' "length"='171786' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710453	t	"id"='11833846' "name"='3765151' "artist_credit"='14410' 
65710453	f	"id"='11833846' "gid"='2a854fc1-4a86-4697-b6d7-d79404e91ab2' "name"='3765151' "artist_credit"='14410' "length"='171186' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:12.806217+00' 
65710454	t	"id"='89564' "link"='13041' "entity0"='517820' "entity1"='7926717' 
65710454	f	"id"='89564' "link"='13041' "entity0"='517820' "entity1"='7926717' "edits_pending"='1' "last_updated"='2012-11-29 12:13:24.414892+00' 
65710455	t	"id"='89563' "link"='13041' "entity0"='517820' "entity1"='7926716' 
65710455	f	"id"='89563' "link"='13041' "entity0"='517820' "entity1"='7926716' "edits_pending"='1' "last_updated"='2012-11-29 12:13:26.253189+00' 
65710456	t	"id"='89562' "link"='13041' "entity0"='517820' "entity1"='7926715' 
65710456	f	"id"='89562' "link"='13041' "entity0"='517820' "entity1"='7926715' "edits_pending"='1' "last_updated"='2012-11-29 12:13:28.657557+00' 
65710457	t	"id"='89566' "link"='13041' "entity0"='517820' "entity1"='7926719' 
65710457	f	"id"='89566' "link"='13041' "entity0"='517820' "entity1"='7926719' "edits_pending"='1' "last_updated"='2012-11-29 12:13:30.30993+00' 
65710458	t	"id"='89561' "link"='13041' "entity0"='517820' "entity1"='7926714' 
65710458	f	"id"='89561' "link"='13041' "entity0"='517820' "entity1"='7926714' "edits_pending"='1' "last_updated"='2012-11-29 12:13:30.54239+00' 
65710459	t	"id"='89565' "link"='13041' "entity0"='517820' "entity1"='7926718' 
65710459	f	"id"='89565' "link"='13041' "entity0"='517820' "entity1"='7926718' "edits_pending"='1' "last_updated"='2012-11-29 12:13:30.655565+00' 
65710460	t	"id"='5535914' "name"='749448' "artist_credit"='14410' 
65710460	f	"id"='5535914' "gid"='8fc58dce-940e-4adc-867d-45a89c127394' "name"='749448' "artist_credit"='14410' "length"='186693' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:32.901691+00' 
65710461	t	"id"='6861102' "name"='749448' "artist_credit"='14410' 
65710461	f	"id"='6861102' "gid"='24470538-d238-461b-a0cb-a417ac94d0ab' "name"='749448' "artist_credit"='14410' "length"='186613' "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:32.901691+00' 
65710462	t	"id"='89539' "link"='13041' "entity0"='517820' "entity1"='7926571' 
65710462	f	"id"='89539' "link"='13041' "entity0"='517820' "entity1"='7926571' "edits_pending"='1' "last_updated"='2012-11-29 12:13:41.440152+00' 
65710463	t	"id"='89538' "link"='13041' "entity0"='517820' "entity1"='7926570' 
65710463	f	"id"='89538' "link"='13041' "entity0"='517820' "entity1"='7926570' "edits_pending"='1' "last_updated"='2012-11-29 12:13:43.745834+00' 
65710464	t	"id"='89487' "link"='13041' "entity0"='517820' "entity1"='7926764' 
65710464	f	"id"='89487' "link"='13041' "entity0"='517820' "entity1"='7926764' "edits_pending"='1' "last_updated"='2012-11-29 12:13:45.766804+00' 
65710465	t	"id"='89537' "link"='13041' "entity0"='517820' "entity1"='7926569' 
65710465	f	"id"='89537' "link"='13041' "entity0"='517820' "entity1"='7926569' "edits_pending"='1' "last_updated"='2012-11-29 12:13:47.802992+00' 
65710466	t	"id"='1063388' 
65710466	f	"id"='1063388' "release_count"='14' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
65710467	t	"id"='846362' "name"='13217' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
65710467	f	"id"='846362' "gid"='93f61017-66bb-4d88-861c-22af0b2c5181' "name"='13217' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710468	f	"id"='946181' "name"='2011-04-02: A State of Trance #500, "Buenos Aires, Argentina, Part 3: Dash Berlin": Club G.E.B.A., Buenos Aires, Argentina' 
65710469	t	"id"='1063388' 
65710469	f	"id"='1063388' "release_count"='14' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
65710470	t	"id"='846362' "name"='13217' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
65710501	f	"id"='1471151' "link"='12773' "entity0"='915304' "entity1"='14248216' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710470	f	"id"='846362' "gid"='93f61017-66bb-4d88-861c-22af0b2c5181' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710471	t	"id"='1063388' 
65710471	f	"id"='1063388' "release_count"='14' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
65710472	t	"id"='846362' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
65710472	f	"id"='846362' "gid"='93f61017-66bb-4d88-861c-22af0b2c5181' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710473	t	"id"='12364688' "name"='3262388' "artist_credit"='51840' 
65710473	f	"id"='12364688' "gid"='5ee4c635-5f9c-4487-b2eb-72a1a7ad623d' "name"='3262388' "artist_credit"='51840' "length"= "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710474	f	"id"='6291534' "name"='2011-04-02: A State of Trance #500, "Buenos Aires, Argentina, Part 3: Dash Berlin": Club G.E.B.A., Buenos Aires, Argentina' 
65710475	t	"id"='12364688' "name"='3262388' "artist_credit"='51840' 
65710475	f	"id"='12364688' "gid"='5ee4c635-5f9c-4487-b2eb-72a1a7ad623d' "name"='6291534' "artist_credit"='51840' "length"= "comment"='' "edits_pending"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710476	t	"id"='12364688' "name"='6291534' "artist_credit"='51840' 
65710476	f	"id"='12364688' "gid"='5ee4c635-5f9c-4487-b2eb-72a1a7ad623d' "name"='6291534' "artist_credit"='51840' "length"= "comment"='' "edits_pending"='0' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710477	t	"id"='1063388' 
65710477	f	"id"='1063388' "release_count"='14' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
65710478	t	"id"='846362' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
65710478	f	"id"='846362' "gid"='93f61017-66bb-4d88-861c-22af0b2c5181' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"='' "edits_pending"='1' "quality"='-1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710479	t	"id"='846362' "tracklist"='1076338' "release"='846362' "format"= 
65710479	f	"id"='846362' "tracklist"='1076338' "release"='846362' "position"='1' "format"= "name"= "edits_pending"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710480	t	"id"='846362' "tracklist"='1076338' "release"='846362' "format"= 
65710480	f	"id"='846362' "tracklist"='1076338' "release"='846362' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710481	f	"id"='1406000' "track_count"='0' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710482	t	"id"='51840' 
65710482	f	"id"='51840' "name"='292936' "artist_count"='1' "ref_count"='5244' "created"='2011-05-16 16:32:11.963929+00' 
65710483	t	"id"='1406000' 
65710483	f	"id"='1406000' "track_count"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710484	f	"id"='16677999' "recording"='12364688' "tracklist"='1406000' "position"='1' "name"='6291534' "artist_credit"='51840' "length"= "edits_pending"='0' "last_updated"='2012-11-29 12:13:49.664684+00' "number"='1' 
65710485	t	"id"='846362' "tracklist"='1076338' "release"='846362' "format"='12' 
65710485	f	"id"='846362' "tracklist"='1406000' "release"='846362' "position"='1' "format"='12' "name"= "edits_pending"='1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710486	t	"id"='51840' 
65710486	f	"id"='51840' "name"='292936' "artist_count"='1' "ref_count"='5243' "created"='2011-05-16 16:32:11.963929+00' 
65710487	t	"id"='1076338' 
65710487	f	"id"='1076338' "track_count"='0' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710488	t	"id"='12364688' "recording"='12364688' "tracklist"='1076338' "name"='3262388' "artist_credit"='51840' 
65710489	t	"id"='1076338' 
65710490	t	"id"='1063388' 
65710490	f	"id"='1063388' "release_count"='14' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
65710491	t	"id"='846362' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' 
65710491	f	"id"='846362' "gid"='93f61017-66bb-4d88-861c-22af0b2c5181' "name"='946181' "artist_credit"='51840' "release_group"='1063388' "status"='3' "packaging"= "country"= "language"='120' "script"='28' "date_year"= "date_month"= "date_day"= "barcode"= "comment"='' "edits_pending"='0' "quality"='-1' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710492	t	"id"='846362' "tracklist"='1406000' "release"='846362' "format"='12' 
65710492	f	"id"='846362' "tracklist"='1406000' "release"='846362' "position"='1' "format"='12' "name"= "edits_pending"='0' "last_updated"='2012-11-29 12:13:49.664684+00' 
65710493	f	"id"='1471147' "link"='12773' "entity0"='932575' "entity1"='14248214' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710494	t	"id"='1471147' 
65710494	f	"id"='1471147' "link"='12773' "entity0"='932575' "entity1"='14248214' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710495	f	"id"='1471148' "link"='12773' "entity0"='177897' "entity1"='14248214' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710496	t	"id"='1471148' 
65710496	f	"id"='1471148' "link"='12773' "entity0"='177897' "entity1"='14248214' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710497	f	"id"='1471149' "link"='12773' "entity0"='932575' "entity1"='14248215' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710498	t	"id"='1471149' 
65710498	f	"id"='1471149' "link"='12773' "entity0"='932575' "entity1"='14248215' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710499	f	"id"='1471150' "link"='12773' "entity0"='177897' "entity1"='14248215' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710500	t	"id"='1471150' 
65710500	f	"id"='1471150' "link"='12773' "entity0"='177897' "entity1"='14248215' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710502	t	"id"='1471151' 
65710502	f	"id"='1471151' "link"='12773' "entity0"='915304' "entity1"='14248216' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710503	f	"id"='1471152' "link"='12773' "entity0"='493619' "entity1"='14248217' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710504	t	"id"='1471152' 
65710504	f	"id"='1471152' "link"='12773' "entity0"='493619' "entity1"='14248217' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710505	f	"id"='1471153' "link"='12773' "entity0"='620463' "entity1"='14248218' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710506	t	"id"='1471153' 
65710506	f	"id"='1471153' "link"='12773' "entity0"='620463' "entity1"='14248218' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710507	f	"id"='1471154' "link"='12773' "entity0"='620463' "entity1"='14248219' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710508	t	"id"='1471154' 
65710508	f	"id"='1471154' "link"='12773' "entity0"='620463' "entity1"='14248219' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710509	f	"id"='1471155' "link"='12773' "entity0"='948095' "entity1"='14248220' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710510	t	"id"='1471155' 
65710510	f	"id"='1471155' "link"='12773' "entity0"='948095' "entity1"='14248220' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710511	f	"id"='1471156' "link"='12773' "entity0"='281450' "entity1"='14248221' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710512	t	"id"='1471156' 
65710512	f	"id"='1471156' "link"='12773' "entity0"='281450' "entity1"='14248221' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710513	f	"id"='1471157' "link"='12773' "entity0"='349971' "entity1"='14248222' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710514	t	"id"='1471157' 
65710514	f	"id"='1471157' "link"='12773' "entity0"='349971' "entity1"='14248222' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710515	f	"id"='1471158' "link"='12773' "entity0"='551332' "entity1"='14248223' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710516	t	"id"='1471158' 
65710516	f	"id"='1471158' "link"='12773' "entity0"='551332' "entity1"='14248223' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710517	f	"id"='1471159' "link"='12773' "entity0"='620463' "entity1"='14248224' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710518	t	"id"='1471159' 
65710518	f	"id"='1471159' "link"='12773' "entity0"='620463' "entity1"='14248224' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710519	f	"id"='1471160' "link"='12773' "entity0"='275995' "entity1"='14248225' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710520	t	"id"='1471160' 
65710520	f	"id"='1471160' "link"='12773' "entity0"='275995' "entity1"='14248225' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710521	f	"id"='1471161' "link"='12773' "entity0"='275995' "entity1"='14248226' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710522	t	"id"='1471161' 
65710522	f	"id"='1471161' "link"='12773' "entity0"='275995' "entity1"='14248226' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710523	f	"id"='1471162' "link"='12773' "entity0"='275995' "entity1"='14248227' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710524	t	"id"='1471162' 
65710524	f	"id"='1471162' "link"='12773' "entity0"='275995' "entity1"='14248227' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710525	f	"id"='1471163' "link"='12773' "entity0"='404118' "entity1"='14248228' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710526	t	"id"='1471163' 
65710526	f	"id"='1471163' "link"='12773' "entity0"='404118' "entity1"='14248228' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710527	f	"id"='1471164' "link"='12773' "entity0"='948095' "entity1"='14248229' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710528	t	"id"='1471164' 
65710528	f	"id"='1471164' "link"='12773' "entity0"='948095' "entity1"='14248229' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710529	f	"id"='1471165' "link"='12773' "entity0"='359034' "entity1"='14248230' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710530	t	"id"='1471165' 
65710530	f	"id"='1471165' "link"='12773' "entity0"='359034' "entity1"='14248230' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710531	f	"id"='1471166' "link"='12773' "entity0"='292182' "entity1"='14248231' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710532	t	"id"='1471166' 
65710532	f	"id"='1471166' "link"='12773' "entity0"='292182' "entity1"='14248231' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710533	f	"id"='1471167' "link"='12773' "entity0"='907349' "entity1"='14248232' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710534	t	"id"='1471167' 
65710534	f	"id"='1471167' "link"='12773' "entity0"='907349' "entity1"='14248232' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710535	f	"id"='1471168' "link"='12773' "entity0"='907352' "entity1"='14248232' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710536	t	"id"='1471168' 
65710536	f	"id"='1471168' "link"='12773' "entity0"='907352' "entity1"='14248232' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710537	f	"id"='1471169' "link"='12773' "entity0"='505492' "entity1"='14248233' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710538	t	"id"='1471169' 
65710538	f	"id"='1471169' "link"='12773' "entity0"='505492' "entity1"='14248233' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710539	f	"id"='1471170' "link"='12773' "entity0"='599164' "entity1"='14248234' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710540	t	"id"='1471170' 
65710540	f	"id"='1471170' "link"='12773' "entity0"='599164' "entity1"='14248234' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710606	t	"id"='2926360' "name"='1161992' "artist_credit"='14410' 
65710541	f	"id"='1471171' "link"='12773' "entity0"='599164' "entity1"='14248235' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710542	t	"id"='1471171' 
65710542	f	"id"='1471171' "link"='12773' "entity0"='599164' "entity1"='14248235' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710543	f	"id"='1471172' "link"='12773' "entity0"='172174' "entity1"='14248236' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710544	t	"id"='1471172' 
65710544	f	"id"='1471172' "link"='12773' "entity0"='172174' "entity1"='14248236' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710545	f	"id"='1471173' "link"='12773' "entity0"='948117' "entity1"='14248237' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710546	t	"id"='1471173' 
65710546	f	"id"='1471173' "link"='12773' "entity0"='948117' "entity1"='14248237' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710547	f	"id"='1471174' "link"='12773' "entity0"='172174' "entity1"='14248237' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710548	t	"id"='1471174' 
65710548	f	"id"='1471174' "link"='12773' "entity0"='172174' "entity1"='14248237' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710549	f	"id"='1471175' "link"='12773' "entity0"='476503' "entity1"='14248238' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710550	t	"id"='1471175' 
65710550	f	"id"='1471175' "link"='12773' "entity0"='476503' "entity1"='14248238' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710551	f	"id"='1471176' "link"='12773' "entity0"='476503' "entity1"='14248239' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710552	t	"id"='1471176' 
65710552	f	"id"='1471176' "link"='12773' "entity0"='476503' "entity1"='14248239' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710553	f	"id"='1471177' "link"='12773' "entity0"='56458' "entity1"='14248239' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710554	t	"id"='1471177' 
65710554	f	"id"='1471177' "link"='12773' "entity0"='56458' "entity1"='14248239' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710555	f	"id"='1471178' "link"='12773' "entity0"='267000' "entity1"='14248240' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710556	t	"id"='1471178' 
65710556	f	"id"='1471178' "link"='12773' "entity0"='267000' "entity1"='14248240' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710557	f	"id"='1471179' "link"='12773' "entity0"='128107' "entity1"='14248241' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710558	t	"id"='1471179' 
65710558	f	"id"='1471179' "link"='12773' "entity0"='128107' "entity1"='14248241' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710559	f	"id"='1471180' "link"='12773' "entity0"='476503' "entity1"='14248242' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710560	t	"id"='1471180' 
65710560	f	"id"='1471180' "link"='12773' "entity0"='476503' "entity1"='14248242' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710561	f	"id"='1471181' "link"='12773' "entity0"='948118' "entity1"='14248243' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710562	t	"id"='1471181' 
65710562	f	"id"='1471181' "link"='12773' "entity0"='948118' "entity1"='14248243' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710563	f	"id"='1471182' "link"='12773' "entity0"='948120' "entity1"='14248243' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710564	t	"id"='1471182' 
65710564	f	"id"='1471182' "link"='12773' "entity0"='948120' "entity1"='14248243' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710565	f	"id"='1471183' "link"='12773' "entity0"='41993' "entity1"='14248243' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710566	t	"id"='1471183' 
65710566	f	"id"='1471183' "link"='12773' "entity0"='41993' "entity1"='14248243' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710567	f	"id"='1471184' "link"='12773' "entity0"='56458' "entity1"='14248244' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710568	t	"id"='1471184' 
65710568	f	"id"='1471184' "link"='12773' "entity0"='56458' "entity1"='14248244' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710569	f	"id"='1471185' "link"='12773' "entity0"='922172' "entity1"='14248244' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710570	t	"id"='1471185' 
65710570	f	"id"='1471185' "link"='12773' "entity0"='922172' "entity1"='14248244' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710571	f	"id"='1471186' "link"='12773' "entity0"='239247' "entity1"='14248245' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710572	t	"id"='1471186' 
65710572	f	"id"='1471186' "link"='12773' "entity0"='239247' "entity1"='14248245' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710573	f	"id"='1471187' "link"='12773' "entity0"='267000' "entity1"='14248245' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710574	t	"id"='1471187' 
65710574	f	"id"='1471187' "link"='12773' "entity0"='267000' "entity1"='14248245' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710575	f	"id"='1471188' "link"='12773' "entity0"='298741' "entity1"='14248245' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710576	t	"id"='1471188' 
65710576	f	"id"='1471188' "link"='12773' "entity0"='298741' "entity1"='14248245' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710577	f	"id"='1471189' "link"='12773' "entity0"='500629' "entity1"='14248245' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710578	t	"id"='1471189' 
65710578	f	"id"='1471189' "link"='12773' "entity0"='500629' "entity1"='14248245' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710579	f	"id"='1471190' "link"='12773' "entity0"='404118' "entity1"='14248246' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710580	t	"id"='1471190' 
65711763	t	"id"='797388' 
65710580	f	"id"='1471190' "link"='12773' "entity0"='404118' "entity1"='14248246' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710581	f	"id"='1471191' "link"='12773' "entity0"='262761' "entity1"='14248247' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710582	t	"id"='1471191' 
65710582	f	"id"='1471191' "link"='12773' "entity0"='262761' "entity1"='14248247' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710583	f	"id"='1471192' "link"='12773' "entity0"='267000' "entity1"='14248248' "edits_pending"='0' "last_updated"='2012-11-29 12:13:51.527331+00' 
65710584	t	"id"='1471192' 
65710584	f	"id"='1471192' "link"='12773' "entity0"='267000' "entity1"='14248248' "edits_pending"='1' "last_updated"='2012-11-29 12:13:51.527331+00' 
