46136326	f	"id"='504370' "discid"='4wTUTxeDRWaP3o5hRldw6QKXSZo-' "freedb_id"='d50a2410' "track_count"='16' "leadout_offset"='194920' "track_offset"='{150,11652,20647,31760,43595,56632,66070,80375,92917,107677,117107,128945,144545,154340,171430,183230}' "degraded"='f' "created"='2012-06-29 03:08:50.83089+00' 
46136327	f	"id"='640075' "medium"='1192702' "cdtoc"='504370' "edits_pending"='0' "last_updated"='2012-06-29 03:08:50.83089+00' 
46136328	t	"id"='640075' "medium"='1192702' "cdtoc"='504370' 
46136328	f	"id"='640075' "medium"='1192702' "cdtoc"='504370' "edits_pending"='1' "last_updated"='2012-06-29 03:08:50.83089+00' 
46136329	t	"id"='640075' "medium"='1192702' "cdtoc"='504370' 
46136329	f	"id"='640075' "medium"='1192702' "cdtoc"='504370' "edits_pending"='0' "last_updated"='2012-06-29 03:08:50.83089+00' 
46137928	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1736' "created"='2011-05-16 16:32:11.963929+00' 
46137929	t	"id"='1297222' 
46137929	f	"id"='1297222' "track_count"='9' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137930	f	"id"='15443104' "recording"='1873883' "tracklist"='1297222' "position"='9' "name"='100128' "artist_credit"='32032' "length"='168000' "edits_pending"='0' "last_updated"='2012-06-29 04:00:07.78812+00' "number"='B3' 
46137931	t	"id"='32032' 
46137931	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1737' "created"='2011-05-16 16:32:11.963929+00' 
46137932	t	"id"='1297222' 
46137932	f	"id"='1297222' "track_count"='10' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137933	f	"id"='15443105' "recording"='1873884' "tracklist"='1297222' "position"='10' "name"='4428350' "artist_credit"='32032' "length"='183160' "edits_pending"='0' "last_updated"='2012-06-29 04:00:07.78812+00' "number"='B4' 
46137934	t	"id"='32032' 
46137934	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1738' "created"='2011-05-16 16:32:11.963929+00' 
46137935	t	"id"='1297222' 
46137935	f	"id"='1297222' "track_count"='11' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137936	f	"id"='15443106' "recording"='1873885' "tracklist"='1297222' "position"='11' "name"='2257102' "artist_credit"='32032' "length"='195266' "edits_pending"='0' "last_updated"='2012-06-29 04:00:07.78812+00' "number"='B5' 
46137937	t	"id"='32032' 
46137937	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1739' "created"='2011-05-16 16:32:11.963929+00' 
46137938	t	"id"='1297222' 
46137938	f	"id"='1297222' "track_count"='12' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137939	f	"id"='15443107' "recording"='1873886' "tracklist"='1297222' "position"='12' "name"='709457' "artist_credit"='32032' "length"='166173' "edits_pending"='0' "last_updated"='2012-06-29 04:00:07.78812+00' "number"='B6' 
46137940	f	"tracklist"='1297222' "toc"='(343333, 344066, 362399, 334600, 351160, 361439)' 
46137941	t	"id"='1029820' "tracklist"='182428' "release"='1029820' "format"='31' 
46137941	f	"id"='1029820' "tracklist"='1297222' "release"='1029820' "position"='1' "format"='31' "name"= "edits_pending"='1' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137942	t	"id"='32032' 
46137942	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1738' "created"='2011-05-16 16:32:11.963929+00' 
46137943	t	"id"='182428' 
46137943	f	"id"='182428' "track_count"='23' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137944	t	"id"='1873875' "recording"='1873875' "tracklist"='182428' "name"='2158508' "artist_credit"='32032' 
46137945	t	"id"='32032' 
46137945	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1737' "created"='2011-05-16 16:32:11.963929+00' 
46137946	t	"id"='182428' 
46137946	f	"id"='182428' "track_count"='22' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137947	t	"id"='1873876' "recording"='1873876' "tracklist"='182428' "name"='877626' "artist_credit"='32032' 
46137948	t	"id"='32032' 
46137948	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1736' "created"='2011-05-16 16:32:11.963929+00' 
46137949	t	"id"='182428' 
46137949	f	"id"='182428' "track_count"='21' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137950	t	"id"='1873877' "recording"='1873877' "tracklist"='182428' "name"='611299' "artist_credit"='32032' 
46137951	t	"id"='32032' 
46137951	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1735' "created"='2011-05-16 16:32:11.963929+00' 
46137952	t	"id"='182428' 
46137952	f	"id"='182428' "track_count"='20' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137953	t	"id"='1873878' "recording"='1873878' "tracklist"='182428' "name"='3388613' "artist_credit"='32032' 
46137954	t	"id"='32032' 
46137954	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1734' "created"='2011-05-16 16:32:11.963929+00' 
46137955	t	"id"='182428' 
46137955	f	"id"='182428' "track_count"='19' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137956	t	"id"='1873879' "recording"='1873879' "tracklist"='182428' "name"='2463410' "artist_credit"='32032' 
46137957	t	"id"='32032' 
46137957	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1733' "created"='2011-05-16 16:32:11.963929+00' 
46137958	t	"id"='182428' 
46137958	f	"id"='182428' "track_count"='18' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137959	t	"id"='1873880' "recording"='1873880' "tracklist"='182428' "name"='3404865' "artist_credit"='32032' 
46137960	t	"id"='32032' 
46137960	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1732' "created"='2011-05-16 16:32:11.963929+00' 
46137961	t	"id"='182428' 
46137961	f	"id"='182428' "track_count"='17' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137962	t	"id"='1873881' "recording"='1873881' "tracklist"='182428' "name"='2225749' "artist_credit"='32032' 
46137963	t	"id"='32032' 
46137963	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1731' "created"='2011-05-16 16:32:11.963929+00' 
46137964	t	"id"='182428' 
46137964	f	"id"='182428' "track_count"='16' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137965	t	"id"='1873882' "recording"='1873882' "tracklist"='182428' "name"='4991356' "artist_credit"='32032' 
46137966	t	"id"='32032' 
46137966	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1730' "created"='2011-05-16 16:32:11.963929+00' 
46137967	t	"id"='182428' 
46136330	f	"id"='1412974' "gid"='cc252a71-ca74-4458-971e-a1d67f6e9db2' "url"='http://www.amazon.de/gp/product/B007CDF7GA' "description"= "edits_pending"='0' "last_updated"='2012-06-29 03:09:02.344596+00' 
46136331	f	"id"='813688' "link"='6300' "entity0"='1172080' "entity1"='1412974' "edits_pending"='0' "last_updated"='2012-06-29 03:09:02.390305+00' 
46136332	t	"id"='1172080' 
46136332	f	"id"='1172080' "date_added"='2012-06-29 03:07:49.637435+00' "info_url"='http://www.amazon.de/gp/product/B007CDF7GA' "amazon_asin"='B007CDF7GA' "amazon_store"= "cover_art_presence"='absent' 
46136333	t	"id"='813688' 
46136333	f	"id"='813688' "link"='6300' "entity0"='1172080' "entity1"='1412974' "edits_pending"='1' "last_updated"='2012-06-29 03:09:02.390305+00' 
46137967	f	"id"='182428' "track_count"='15' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137968	t	"id"='1873883' "recording"='1873883' "tracklist"='182428' "name"='100128' "artist_credit"='32032' 
46137969	t	"id"='32032' 
46137969	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1729' "created"='2011-05-16 16:32:11.963929+00' 
46137970	t	"id"='182428' 
46137970	f	"id"='182428' "track_count"='14' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137971	t	"id"='1873884' "recording"='1873884' "tracklist"='182428' "name"='4428350' "artist_credit"='32032' 
46137972	t	"id"='32032' 
46137972	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1728' "created"='2011-05-16 16:32:11.963929+00' 
46137973	t	"id"='182428' 
46137973	f	"id"='182428' "track_count"='13' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137974	t	"id"='1873885' "recording"='1873885' "tracklist"='182428' "name"='3422629' "artist_credit"='32032' 
46137975	t	"id"='32032' 
46137975	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1727' "created"='2011-05-16 16:32:11.963929+00' 
46137976	t	"id"='182428' 
46137976	f	"id"='182428' "track_count"='12' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137977	t	"id"='1873886' "recording"='1873886' "tracklist"='182428' "name"='709457' "artist_credit"='32032' 
46137978	t	"id"='32032' 
46137978	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1726' "created"='2011-05-16 16:32:11.963929+00' 
46137979	t	"id"='182428' 
46137979	f	"id"='182428' "track_count"='11' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137980	t	"id"='1873887' "recording"='1873887' "tracklist"='182428' "name"='2702155' "artist_credit"='32032' 
46137981	t	"id"='32032' 
46137981	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1725' "created"='2011-05-16 16:32:11.963929+00' 
46137982	t	"id"='182428' 
46137982	f	"id"='182428' "track_count"='10' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137983	t	"id"='1873888' "recording"='1873888' "tracklist"='182428' "name"='2543442' "artist_credit"='32032' 
46137984	t	"id"='32032' 
46137984	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1724' "created"='2011-05-16 16:32:11.963929+00' 
46137985	t	"id"='182428' 
46137985	f	"id"='182428' "track_count"='9' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137986	t	"id"='1873889' "recording"='1873889' "tracklist"='182428' "name"='4680730' "artist_credit"='32032' 
46137987	t	"id"='32032' 
46137987	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1723' "created"='2011-05-16 16:32:11.963929+00' 
46137988	t	"id"='182428' 
46137988	f	"id"='182428' "track_count"='8' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137989	t	"id"='1873890' "recording"='1873890' "tracklist"='182428' "name"='2038593' "artist_credit"='32032' 
46137990	t	"id"='32032' 
46137990	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1722' "created"='2011-05-16 16:32:11.963929+00' 
46137991	t	"id"='182428' 
46137991	f	"id"='182428' "track_count"='7' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137992	t	"id"='1873891' "recording"='1873891' "tracklist"='182428' "name"='5103339' "artist_credit"='32032' 
46137993	t	"id"='32032' 
46137993	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1721' "created"='2011-05-16 16:32:11.963929+00' 
46137994	t	"id"='182428' 
46137994	f	"id"='182428' "track_count"='6' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137995	t	"id"='1873892' "recording"='1873892' "tracklist"='182428' "name"='5059485' "artist_credit"='32032' 
46137996	t	"id"='32032' 
46137996	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1720' "created"='2011-05-16 16:32:11.963929+00' 
46137997	t	"id"='182428' 
46137997	f	"id"='182428' "track_count"='5' "last_updated"='2012-06-29 04:00:07.78812+00' 
46137998	t	"id"='1873893' "recording"='1873893' "tracklist"='182428' "name"='790294' "artist_credit"='32032' 
46137999	t	"id"='32032' 
46137999	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1719' "created"='2011-05-16 16:32:11.963929+00' 
46138000	t	"id"='182428' 
46138000	f	"id"='182428' "track_count"='4' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138001	t	"id"='1873894' "recording"='1873894' "tracklist"='182428' "name"='2546811' "artist_credit"='32032' 
46138002	t	"id"='32032' 
46138002	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1718' "created"='2011-05-16 16:32:11.963929+00' 
46138003	t	"id"='182428' 
46138003	f	"id"='182428' "track_count"='3' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138004	t	"id"='1873895' "recording"='1873895' "tracklist"='182428' "name"='4992113' "artist_credit"='32032' 
46138005	t	"id"='32032' 
46138005	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1717' "created"='2011-05-16 16:32:11.963929+00' 
46138006	t	"id"='182428' 
46138006	f	"id"='182428' "track_count"='2' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138007	t	"id"='1873896' "recording"='1873896' "tracklist"='182428' "name"='4890984' "artist_credit"='32032' 
46138008	t	"id"='32032' 
46138008	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1716' "created"='2011-05-16 16:32:11.963929+00' 
46138009	t	"id"='182428' 
46138009	f	"id"='182428' "track_count"='1' "last_updated"='2012-06-29 04:00:07.78812+00' 
46136334	t	"id"='642989' 
46136334	f	"id"='642989' "name"='624256' "artist_count"='1' "ref_count"='125' "created"='2011-05-16 16:32:11.963929+00' 
46136335	f	"id"='1173133' "release_count"='0' "first_release_date_year"= "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46136336	f	"id"='1173133' "gid"='645e83f7-2309-4546-a75a-5baa012cf6ff' "name"='666306' "artist_credit"='642989' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2012-06-29 03:09:10.505433+00' 
46136337	t	"id"='1173133' "name"='666306' "artist_credit"='642989' "type"='1' 
46136337	f	"id"='1173133' "gid"='645e83f7-2309-4546-a75a-5baa012cf6ff' "name"='666306' "artist_credit"='642989' "type"='1' "comment"= "edits_pending"='1' "last_updated"='2012-06-29 03:09:10.505433+00' 
46136338	t	"id"='1173133' "name"='666306' "artist_credit"='642989' "type"='1' 
46136338	f	"id"='1173133' "gid"='645e83f7-2309-4546-a75a-5baa012cf6ff' "name"='666306' "artist_credit"='642989' "type"='1' "comment"= "edits_pending"='0' "last_updated"='2012-06-29 03:09:10.505433+00' 
46138010	t	"id"='1873897' "recording"='1873897' "tracklist"='182428' "name"='4114752' "artist_credit"='32032' 
46138011	t	"id"='32032' 
46138011	f	"id"='32032' "name"='127848' "artist_count"='1' "ref_count"='1715' "created"='2011-05-16 16:32:11.963929+00' 
46138012	t	"id"='182428' 
46138012	f	"id"='182428' "track_count"='0' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138013	t	"id"='1873898' "recording"='1873898' "tracklist"='182428' "name"='4322729' "artist_credit"='32032' 
46138014	t	"id"='182428' 
46138015	t	"id"='182428' 
46138015	f	"id"='182428' "release_count"='1' "first_release_date_year"='1972' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46138016	t	"id"='1029820' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' 
46138016	f	"id"='1029820' "gid"='faca05e7-52fc-4cbf-b473-713811604496' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' "date_year"='1972' "date_month"= "date_day"= "barcode"='' "comment"= "edits_pending"='4' "quality"='-1' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138017	t	"id"='1029820' "tracklist"='1297222' "release"='1029820' "format"='31' 
46138017	f	"id"='1029820' "tracklist"='1297222' "release"='1029820' "position"='1' "format"='31' "name"= "edits_pending"='0' "last_updated"='2012-06-29 04:00:07.78812+00' 
46138018	t	"id"='182428' 
46138018	f	"id"='182428' "release_count"='1' "first_release_date_year"='1972' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46138019	t	"id"='1029820' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' 
46138019	f	"id"='1029820' "gid"='faca05e7-52fc-4cbf-b473-713811604496' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' "date_year"='1972' "date_month"= "date_day"= "barcode"='' "comment"= "edits_pending"='3' "quality"='-1' "last_updated"='2012-06-29 04:00:08.223592+00' 
46138020	t	"id"='1187442' "tracklist"='1284039' "release"='1029820' "format"='31' 
46138020	f	"id"='1187442' "tracklist"='1284039' "release"='1029820' "position"='2' "format"='31' "name"= "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.223592+00' 
46138021	t	"id"='804447' 
46138021	f	"id"='804447' "link"='6301' "entity0"='1029820' "entity1"='1390291' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.241629+00' 
46138022	t	"id"='593900' 
46138022	f	"id"='593900' "link"='27124' "entity0"='4576553' "entity1"='12449894' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.253729+00' 
46138023	t	"id"='189524' 
46138023	f	"id"='189524' "link"='6309' "entity0"='129591' "entity1"='1390294' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.274483+00' 
46138024	t	"id"='593901' 
46138024	f	"id"='593901' "link"='27124' "entity0"='2305781' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.304249+00' 
46138025	t	"id"='593902' 
46138025	f	"id"='593902' "link"='28151' "entity0"='3273250' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.329614+00' 
46138026	t	"id"='182428' 
46138026	f	"id"='182428' "release_count"='1' "first_release_date_year"='1972' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46138027	t	"id"='1029820' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' 
46138027	f	"id"='1029820' "gid"='faca05e7-52fc-4cbf-b473-713811604496' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' "date_year"='1972' "date_month"= "date_day"= "barcode"='' "comment"= "edits_pending"='2' "quality"='-1' "last_updated"='2012-06-29 04:00:08.346211+00' 
46138028	t	"id"='593903' 
46138028	f	"id"='593903' "link"='27124' "entity0"='3273249' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.367235+00' 
46138029	t	"id"='182428' 
46138029	f	"id"='182428' "release_count"='1' "first_release_date_year"='1972' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46138030	t	"id"='1029820' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' 
46138030	f	"id"='1029820' "gid"='faca05e7-52fc-4cbf-b473-713811604496' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' "date_year"='1972' "date_month"= "date_day"= "barcode"='' "comment"= "edits_pending"='1' "quality"='-1' "last_updated"='2012-06-29 04:00:08.377683+00' 
46138031	t	"id"='593904' 
46138031	f	"id"='593904' "link"='27124' "entity0"='7604623' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.391592+00' 
46138032	t	"id"='182428' 
46138032	f	"id"='182428' "release_count"='1' "first_release_date_year"='1972' "first_release_date_month"= "first_release_date_day"= "rating"= "rating_count"= 
46138033	t	"id"='1029820' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' 
46136339	f	"id"='1412975' "gid"='d326e7fe-60a3-48d3-8d6d-0f0701e7dacc' "url"='http://player.ecmrecords.com/surman-saltash_bells' "description"= "edits_pending"='0' "last_updated"='2012-06-29 03:09:45.337532+00' 
46136340	f	"id"='191651' "link"='28954' "entity0"='1173132' "entity1"='1412975' "edits_pending"='0' "last_updated"='2012-06-29 03:09:45.356562+00' 
46136341	t	"id"='191651' 
46136341	f	"id"='191651' "link"='28954' "entity0"='1173132' "entity1"='1412975' "edits_pending"='1' "last_updated"='2012-06-29 03:09:45.356562+00' 
46138033	f	"id"='1029820' "gid"='faca05e7-52fc-4cbf-b473-713811604496' "name"='619607' "artist_credit"='32032' "release_group"='182428' "status"='1' "packaging"='4' "country"='222' "language"='120' "script"='28' "date_year"='1972' "date_month"= "date_day"= "barcode"='' "comment"= "edits_pending"='0' "quality"='-1' "last_updated"='2012-06-29 04:00:08.402581+00' 
46138034	t	"id"='593905' 
46138034	f	"id"='593905' "link"='27124' "entity0"='6269091' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.418142+00' 
46138035	t	"id"='593906' 
46138035	f	"id"='593906' "link"='28151' "entity0"='2305783' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.428656+00' 
46138036	t	"id"='593907' 
46138036	f	"id"='593907' "link"='27124' "entity0"='3071141' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.448229+00' 
46138037	t	"id"='593908' 
46138037	f	"id"='593908' "link"='27124' "entity0"='753896' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.457715+00' 
46138038	t	"id"='593909' 
46138038	f	"id"='593909' "link"='27124' "entity0"='9648172' "entity1"='286752' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.467443+00' 
46138039	f	"id"='5947465' "name"='I’m the Ocean' 
46138040	t	"id"='186809' "name"='2072647' "artist_credit"='964' 
46138040	f	"id"='186809' "gid"='1df10411-799a-4a30-bd1b-758368728494' "name"='5947465' "artist_credit"='964' "length"='425933' "comment"= "edits_pending"='1' "last_updated"='2012-06-29 04:00:08.479493+00' 
46138041	t	"id"='186809' "name"='5947465' "artist_credit"='964' 
46138041	f	"id"='186809' "gid"='1df10411-799a-4a30-bd1b-758368728494' "name"='5947465' "artist_credit"='964' "length"='425933' "comment"= "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.479493+00' 
46138042	f	"id"='1297223' "track_count"='0' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138043	t	"id"='964' 
46138043	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7456' "created"='2011-05-16 16:32:11.963929+00' 
46138044	t	"id"='1297223' 
46138044	f	"id"='1297223' "track_count"='1' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138045	f	"id"='15443108' "recording"='186807' "tracklist"='1297223' "position"='1' "name"='630897' "artist_credit"='964' "length"='280533' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='1' 
46138046	t	"id"='964' 
46138046	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7457' "created"='2011-05-16 16:32:11.963929+00' 
46138047	t	"id"='1297223' 
46138047	f	"id"='1297223' "track_count"='2' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138048	f	"id"='15443109' "recording"='186808' "tracklist"='1297223' "position"='2' "name"='3216553' "artist_credit"='964' "length"='294666' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='2' 
46138049	t	"id"='964' 
46138049	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7458' "created"='2011-05-16 16:32:11.963929+00' 
46138050	t	"id"='1297223' 
46138050	f	"id"='1297223' "track_count"='3' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138051	f	"id"='15443110' "recording"='186809' "tracklist"='1297223' "position"='3' "name"='5947465' "artist_credit"='964' "length"='425933' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='3' 
46138052	t	"id"='964' 
46138052	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7459' "created"='2011-05-16 16:32:11.963929+00' 
46138053	t	"id"='1297223' 
46138053	f	"id"='1297223' "track_count"='4' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138054	f	"id"='15443111' "recording"='186810' "tracklist"='1297223' "position"='4' "name"='1925651' "artist_credit"='964' "length"='308266' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='4' 
46138055	t	"id"='964' 
46138055	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7460' "created"='2011-05-16 16:32:11.963929+00' 
46138056	t	"id"='1297223' 
46138056	f	"id"='1297223' "track_count"='5' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138057	f	"id"='15443112' "recording"='186811' "tracklist"='1297223' "position"='5' "name"='1978120' "artist_credit"='964' "length"='279200' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='5' 
46138058	t	"id"='964' 
46138058	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7461' "created"='2011-05-16 16:32:11.963929+00' 
46138059	t	"id"='1297223' 
46138059	f	"id"='1297223' "track_count"='6' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138060	f	"id"='15443113' "recording"='186812' "tracklist"='1297223' "position"='6' "name"='3946153' "artist_credit"='964' "length"='310800' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='6' 
46138061	t	"id"='964' 
46138061	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7462' "created"='2011-05-16 16:32:11.963929+00' 
46138062	t	"id"='1297223' 
46138062	f	"id"='1297223' "track_count"='7' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138063	f	"id"='15443114' "recording"='186813' "tracklist"='1297223' "position"='7' "name"='88807' "artist_credit"='964' "length"='46133' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='7' 
46138064	t	"id"='964' 
46138064	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7463' "created"='2011-05-16 16:32:11.963929+00' 
46138065	t	"id"='1297223' 
46138065	f	"id"='1297223' "track_count"='8' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138066	f	"id"='15443115' "recording"='186814' "tracklist"='1297223' "position"='8' "name"='4089441' "artist_credit"='964' "length"='422226' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='8' 
46138067	t	"id"='964' 
46136342	f	"id"='504371' "discid"='8eptgiS2cTzcPCLnqR1LrNDwx04-' "freedb_id"='060aed12' "track_count"='18' "leadout_offset"='209952' "track_offset"='{150,9495,19997,31260,44140,56297,69380,82197,94305,103975,116417,128600,138852,149690,162277,175860,187260,201130}' "degraded"='f' "created"='2012-06-29 03:09:55.615371+00' 
46136343	f	"id"='640076' "medium"='1192701' "cdtoc"='504371' "edits_pending"='0' "last_updated"='2012-06-29 03:09:55.615371+00' 
46136344	t	"id"='640076' "medium"='1192701' "cdtoc"='504371' 
46136344	f	"id"='640076' "medium"='1192701' "cdtoc"='504371' "edits_pending"='1' "last_updated"='2012-06-29 03:09:55.615371+00' 
46136345	t	"id"='640076' "medium"='1192701' "cdtoc"='504371' 
46136345	f	"id"='640076' "medium"='1192701' "cdtoc"='504371' "edits_pending"='0' "last_updated"='2012-06-29 03:09:55.615371+00' 
46138067	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7464' "created"='2011-05-16 16:32:11.963929+00' 
46138068	t	"id"='1297223' 
46138068	f	"id"='1297223' "track_count"='9' "last_updated"='2012-06-29 04:00:08.554528+00' 
46138069	f	"id"='15443116' "recording"='186815' "tracklist"='1297223' "position"='9' "name"='3570214' "artist_credit"='964' "length"='345973' "edits_pending"='0' "last_updated"='2012-06-29 04:00:08.554528+00' "number"='9' 
46138070	t	"id"='964' 
46138070	f	"id"='964' "name"='374600' "artist_count"='1' "ref_count"='7465' "created"='2011-05-16 16:32:11.963929+00' 
46138071	t	"id"='1297223' 
